New YorkManhattanLenox Hill40 East 61st Street
40 EAST 61ST STREET 40 East 61st Street, Lenox Hill, Manhattan, NY 10065
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Andelslägenhet
- Fastighetstyp
- 1927
- Byggt år
- 36
- Totalt antal enheter
- 19
- floors
Building Description
40 EAST 61ST STREET Building is located at 40 East 61st Street, Manhattan, New York 10065, Lenox Hill neighborhood. This Andelslägenhet building was built in 1927 and has a total of 19 floors with 36 units. Amenities include Doorman och Pre-War. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10065. See all buildings in Lenox Hill.
Bekvämligheter
- Dörrvakt
- Före kriget
3 Active Sales
Visa alla +
40 EAST 61ST STREET, #12A
Lenox Hill, Manhattan, NY 10065
21950
- Andelslägenhet
$2,375,000
:1/17/2025$2,375,000
Datum | Pris | Variation | Typ |
---|---|---|---|
1/17/2025 | $2,375,000 | - | - |
1/17/2025 | $2,375,000 | -4.81% | minskat |
1/16/2025 | $2,495,000 | +5.05% | ökat |
1/14/2025 | $2,375,000 | - | - |
1/14/2025 | $2,375,000 | -4.81% | minskat |
1/14/2025 | $2,495,000 | - | - |
1/14/2025 | $2,495,000 | +5.05% | ökat |
1/13/2025 | $2,375,000 | -4.81% | minskat |
1/11/2025 | $2,495,000 | +5.05% | ökat |
1/10/2025 | $2,375,000 | - | - |
1/10/2025 | $2,375,000 | -4.81% | minskat |
1/10/2025 | $2,495,000 | +5.05% | ökat |
1/9/2025 | $2,375,000 | - | - |
1/9/2025 | $2,375,000 | -4.81% | minskat |
1/9/2025 | $2,495,000 | - | - |
1/9/2025 | $2,495,000 | +5.05% | ökat |
1/8/2025 | $2,375,000 | -4.81% | minskat |
1/8/2025 | $2,495,000 | +5.05% | ökat |
1/7/2025 | $2,375,000 | - | - |
1/7/2025 | $2,375,000 | -4.81% | minskat |
1/7/2025 | $2,495,000 | - | - |
1/7/2025 | $2,495,000 | +5.05% | ökat |
1/7/2025 | $2,375,000 | - | - |
1/7/2025 | $2,375,000 | -4.81% | minskat |
1/6/2025 | $2,495,000 | +5.05% | ökat |
1/6/2025 | $2,375,000 | -4.81% | minskat |
1/5/2025 | $2,495,000 | - | - |
1/5/2025 | $2,495,000 | +5.05% | ökat |
1/5/2025 | $2,375,000 | - | - |
1/5/2025 | $2,375,000 | -4.81% | minskat |
1/5/2025 | $2,495,000 | +5.05% | ökat |
1/3/2025 | $2,375,000 | - | - |
1/3/2025 | $2,375,000 | -4.81% | minskat |
1/3/2025 | $2,495,000 | - | - |
1/3/2025 | $2,495,000 | +5.05% | ökat |
1/2/2025 | $2,375,000 | -4.81% | minskat |
12/31/2024 | $2,495,000 | +5.05% | ökat |
12/31/2024 | $2,375,000 | -4.81% | minskat |
12/30/2024 | $2,495,000 | - | - |
12/30/2024 | $2,495,000 | +5.05% | ökat |
12/30/2024 | $2,375,000 | -4.81% | minskat |
12/29/2024 | $2,495,000 | +5.05% | ökat |
12/28/2024 | $2,375,000 | - | - |
12/28/2024 | $2,375,000 | -4.81% | minskat |
12/28/2024 | $2,495,000 | +5.05% | ökat |
12/27/2024 | $2,375,000 | -4.81% | minskat |
12/27/2024 | $2,495,000 | - | - |
12/27/2024 | $2,495,000 | +5.05% | ökat |
12/27/2024 | $2,375,000 | -4.81% | minskat |
12/26/2024 | $2,495,000 | - | - |
12/26/2024 | $2,495,000 | +5.05% | ökat |
12/26/2024 | $2,375,000 | - | - |
12/26/2024 | $2,375,000 | -4.81% | minskat |
12/26/2024 | $2,495,000 | +5.05% | ökat |
12/25/2024 | $2,375,000 | -4.81% | minskat |
12/25/2024 | $2,495,000 | - | - |
12/25/2024 | $2,495,000 | +5.05% | ökat |
12/24/2024 | $2,375,000 | -4.81% | minskat |
12/24/2024 | $2,495,000 | - | - |
12/24/2024 | $2,495,000 | +5.05% | ökat |
12/23/2024 | $2,375,000 | - | - |
12/23/2024 | $2,375,000 | -4.81% | minskat |
12/23/2024 | $2,495,000 | - | - |
12/23/2024 | $2,495,000 | +5.05% | ökat |
12/23/2024 | $2,375,000 | - | - |
12/23/2024 | $2,375,000 | -4.81% | minskat |
12/23/2024 | $2,495,000 | - | - |
12/23/2024 | $2,495,000 | +5.05% | ökat |
12/22/2024 | $2,375,000 | -4.81% | minskat |
12/22/2024 | $2,495,000 | +5.05% | ökat |
12/21/2024 | $2,375,000 | -4.81% | minskat |
12/21/2024 | $2,495,000 | +5.05% | ökat |
12/20/2024 | $2,375,000 | - | - |
12/20/2024 | $2,375,000 | -4.81% | minskat |
12/20/2024 | $2,495,000 | - | - |
12/20/2024 | $2,495,000 | +5.05% | ökat |
12/20/2024 | $2,375,000 | - | - |
12/20/2024 | $2,375,000 | -4.81% | minskat |
12/19/2024 | $2,495,000 | +5.05% | ökat |
12/18/2024 | $2,375,000 | - | - |
12/18/2024 | $2,375,000 | -4.81% | minskat |
12/18/2024 | $2,495,000 | +5.05% | ökat |
12/18/2024 | $2,375,000 | -4.81% | minskat |
12/17/2024 | $2,495,000 | - | - |
12/17/2024 | $2,495,000 | +5.05% | ökat |
12/17/2024 | $2,375,000 | -4.81% | minskat |
12/16/2024 | $2,495,000 | +5.05% | ökat |
12/15/2024 | $2,375,000 | - | - |
12/15/2024 | $2,375,000 | -4.81% | minskat |
12/15/2024 | $2,495,000 | - | - |
12/15/2024 | $2,495,000 | +5.05% | ökat |
12/15/2024 | $2,375,000 | -4.81% | minskat |
12/14/2024 | $2,495,000 | +5.05% | ökat |
12/13/2024 | $2,375,000 | - | - |
12/13/2024 | $2,375,000 | -4.81% | minskat |
12/13/2024 | $2,495,000 | - | - |
12/13/2024 | $2,495,000 | +5.05% | ökat |
12/13/2024 | $2,375,000 | - | - |
12/13/2024 | $2,375,000 | -4.81% | minskat |
12/12/2024 | $2,495,000 | - | - |
12/12/2024 | $2,495,000 | +5.05% | ökat |
12/12/2024 | $2,375,000 | -4.81% | minskat |
12/11/2024 | $2,495,000 | +5.05% | ökat |
12/10/2024 | $2,375,000 | -4.81% | minskat |
12/9/2024 | $2,495,000 | +5.05% | ökat |
12/8/2024 | $2,375,000 | - | - |
12/8/2024 | $2,375,000 | -4.81% | minskat |
12/8/2024 | $2,495,000 | +5.05% | ökat |
12/7/2024 | $2,375,000 | -4.81% | minskat |
12/6/2024 | $2,495,000 | - | - |
12/6/2024 | $2,495,000 | +5.05% | ökat |
12/6/2024 | $2,375,000 | -4.81% | minskat |
12/5/2024 | $2,495,000 | - | - |
12/5/2024 | $2,495,000 | +5.05% | ökat |
12/4/2024 | $2,375,000 | -4.81% | minskat |
12/2/2024 | $2,495,000 | - | - |
12/2/2024 | $2,495,000 | +5.05% | ökat |
12/1/2024 | $2,375,000 | - | - |
12/1/2024 | $2,375,000 | -4.81% | minskat |
12/1/2024 | $2,495,000 | - | - |
12/1/2024 | $2,495,000 | +5.05% | ökat |
12/1/2024 | $2,375,000 | - | - |
12/1/2024 | $2,375,000 | -4.81% | minskat |
12/1/2024 | $2,495,000 | +5.05% | ökat |
11/30/2024 | $2,375,000 | -4.81% | minskat |
11/30/2024 | $2,495,000 | +5.05% | ökat |
11/29/2024 | $2,375,000 | - | - |
11/29/2024 | $2,375,000 | -4.81% | minskat |
11/29/2024 | $2,495,000 | - | - |
11/29/2024 | $2,495,000 | +5.05% | ökat |
11/29/2024 | $2,375,000 | - | - |
11/29/2024 | $2,375,000 | -4.81% | minskat |
11/28/2024 | $2,495,000 | - | - |
11/28/2024 | $2,495,000 | +5.05% | ökat |
11/28/2024 | $2,375,000 | - | - |
11/28/2024 | $2,375,000 | -4.81% | minskat |
11/28/2024 | $2,495,000 | +5.05% | ökat |
11/27/2024 | $2,375,000 | - | - |
11/27/2024 | $2,375,000 | -4.81% | minskat |
11/27/2024 | $2,495,000 | - | - |
11/27/2024 | $2,495,000 | +5.05% | ökat |
11/27/2024 | $2,375,000 | -4.81% | minskat |
11/26/2024 | $2,495,000 | - | - |
11/26/2024 | $2,495,000 | +5.05% | ökat |
11/26/2024 | $2,375,000 | - | - |
11/26/2024 | $2,375,000 | -4.81% | minskat |
11/26/2024 | $2,495,000 | +5.05% | ökat |
11/24/2024 | $2,375,000 | -4.81% | minskat |
11/24/2024 | $2,495,000 | +5.05% | ökat |
11/23/2024 | $2,375,000 | -4.81% | minskat |
11/22/2024 | $2,495,000 | - | - |
11/22/2024 | $2,495,000 | +5.05% | ökat |
11/22/2024 | $2,375,000 | - | - |
11/22/2024 | $2,375,000 | -4.81% | minskat |
11/22/2024 | $2,495,000 | - | - |
11/22/2024 | $2,495,000 | +5.05% | ökat |
11/22/2024 | $2,375,000 | - | - |
11/22/2024 | $2,375,000 | -4.81% | minskat |
11/21/2024 | $2,495,000 | - | - |
11/21/2024 | $2,495,000 | +5.05% | ökat |
11/21/2024 | $2,375,000 | -4.81% | minskat |
11/20/2024 | $2,495,000 | - | - |
11/20/2024 | $2,495,000 | +5.05% | ökat |
11/20/2024 | $2,375,000 | - | - |
11/20/2024 | $2,375,000 | -4.81% | minskat |
11/19/2024 | $2,495,000 | +5.05% | ökat |
11/19/2024 | $2,375,000 | - | - |
11/19/2024 | $2,375,000 | -4.81% | minskat |
11/19/2024 | $2,495,000 | - | - |
11/19/2024 | $2,495,000 | +5.05% | ökat |
11/18/2024 | $2,375,000 | - | - |
11/18/2024 | $2,375,000 | -4.81% | minskat |
11/18/2024 | $2,495,000 | +5.05% | ökat |
11/17/2024 | $2,375,000 | - | - |
11/17/2024 | $2,375,000 | -4.81% | minskat |
11/17/2024 | $2,495,000 | - | - |
11/17/2024 | $2,495,000 | +5.05% | ökat |
11/17/2024 | $2,375,000 | -4.81% | minskat |
11/16/2024 | $2,495,000 | +5.05% | ökat |
11/15/2024 | $2,375,000 | -4.81% | minskat |
11/15/2024 | $2,495,000 | +5.05% | ökat |
11/14/2024 | $2,375,000 | -4.81% | minskat |
11/13/2024 | $2,495,000 | - | - |
11/13/2024 | $2,495,000 | +5.05% | ökat |
11/13/2024 | $2,375,000 | -4.81% | minskat |
11/11/2024 | $2,495,000 | - | - |
11/11/2024 | $2,495,000 | +5.05% | ökat |
11/11/2024 | $2,375,000 | -4.81% | minskat |
11/8/2024 | $2,495,000 | +5.05% | ökat |
11/7/2024 | $2,375,000 | - | - |
11/7/2024 | $2,375,000 | -4.81% | minskat |
11/7/2024 | $2,495,000 | +5.05% | ökat |
11/5/2024 | $2,375,000 | - | - |
11/5/2024 | $2,375,000 | -4.81% | minskat |
11/5/2024 | $2,495,000 | +5.05% | ökat |
11/5/2024 | $2,375,000 | -4.81% | minskat |
11/4/2024 | $2,495,000 | - | - |
11/4/2024 | $2,495,000 | +5.05% | ökat |
11/4/2024 | $2,375,000 | -4.81% | minskat |
11/3/2024 | $2,495,000 | - | - |
11/3/2024 | $2,495,000 | +5.05% | ökat |
11/2/2024 | $2,375,000 | -4.81% | minskat |
11/1/2024 | $2,495,000 | - | - |
11/1/2024 | $2,495,000 | +5.05% | ökat |
10/31/2024 | $2,375,000 | - | - |
10/31/2024 | $2,375,000 | -4.81% | minskat |
10/31/2024 | $2,495,000 | - | - |
10/31/2024 | $2,495,000 | +5.05% | ökat |
10/31/2024 | $2,375,000 | -4.81% | minskat |
10/30/2024 | $2,495,000 | - | - |
10/30/2024 | $2,495,000 | +5.05% | ökat |
10/30/2024 | $2,375,000 | -4.81% | minskat |
10/30/2024 | $2,495,000 | - | - |
10/30/2024 | $2,495,000 | +5.05% | ökat |
10/29/2024 | $2,375,000 | -4.81% | minskat |
10/27/2024 | $2,495,000 | +5.05% | ökat |
10/27/2024 | $2,375,000 | - | - |
10/27/2024 | $2,375,000 | -4.81% | minskat |
10/27/2024 | $2,495,000 | - | - |
10/27/2024 | $2,495,000 | +5.05% | ökat |
10/26/2024 | $2,375,000 | -4.81% | minskat |
10/26/2024 | $2,495,000 | - | - |
10/26/2024 | $2,495,000 | +5.05% | ökat |
10/26/2024 | $2,375,000 | -4.81% | minskat |
10/24/2024 | $2,495,000 | - | - |
10/24/2024 | $2,495,000 | +5.05% | ökat |
10/24/2024 | $2,375,000 | -4.81% | minskat |
9/19/2024 | $2,495,000 | - | Listad |
40 EAST 61ST STREET, #5C
Lenox Hill, Manhattan, NY 10065
321,600
- Andelslägenhet
$3,800,000
Listad:3/14/2024$3,800,000
40 EAST 61ST STREET, #14A
Lenox Hill, Manhattan, NY 10065
221,362
- Andelslägenhet
$4,000,000
Listad:2/14/2023$4,000,000