New YorkManhattanCentral Harlem300 West 145th Street
Bradhurst Court 300 West 145th Street, Central Harlem, Manhattan, NY 10030
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Kooperativ
- Fastighetstyp
- 2005
- Byggt år
- 128
- Totalt antal enheter
- 7
- floors
Building Description
Bradhurst Court Building is located at 300 West 145th Street, Manhattan, New York 10030, Central Harlem neighborhood. This Kooperativ building was built in 2005 and has a total of 7 floors with 128 units. Amenities include Doorman, Fitness Center, Gym och Washer/Dryer Allowed. It currently have 5 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10030. See all buildings in Central Harlem.
Bekvämligheter
- Dörrvakt
- Gym
- Gym
- Washer/Dryer Allowed
- Garage
Bradhurst Court, #6G
Central Harlem, Manhattan, NY 10030
321,289
- Kooperativ
$925,000
Listad:7/16/2024$925,000
Bradhurst Court, #1N
Central Harlem, Manhattan, NY 10030
321,142
- Kooperativ
$1,195,000
:11/17/2024$1,195,000
Datum | Pris | Variation | Typ |
---|---|---|---|
11/17/2024 | $1,195,000 | - | - |
11/17/2024 | $1,195,000 | +3.91% | ökat |
11/17/2024 | $1,150,000 | - | - |
11/17/2024 | $1,150,000 | -8.00% | minskat |
11/17/2024 | $1,250,000 | +8.70% | ökat |
11/16/2024 | $1,150,000 | - | - |
11/16/2024 | $1,150,000 | -3.77% | minskat |
11/16/2024 | $1,195,000 | - | - |
11/16/2024 | $1,195,000 | -4.40% | minskat |
11/16/2024 | $1,250,000 | +8.70% | ökat |
11/15/2024 | $1,150,000 | -3.77% | minskat |
11/14/2024 | $1,195,000 | - | - |
11/14/2024 | $1,195,000 | -4.40% | minskat |
11/13/2024 | $1,250,000 | +6.38% | ökat |
11/13/2024 | $1,175,000 | - | - |
11/13/2024 | $1,175,000 | -1.67% | minskat |
11/13/2024 | $1,195,000 | -4.40% | minskat |
11/12/2024 | $1,250,000 | - | - |
11/12/2024 | $1,250,000 | +4.60% | ökat |
11/12/2024 | $1,195,000 | - | - |
11/12/2024 | $1,195,000 | +1.70% | ökat |
11/12/2024 | $1,175,000 | - | - |
11/12/2024 | $1,175,000 | -1.67% | minskat |
11/11/2024 | $1,195,000 | - | - |
11/11/2024 | $1,195,000 | -4.40% | minskat |
11/11/2024 | $1,250,000 | - | - |
11/11/2024 | $1,250,000 | +6.38% | ökat |
11/10/2024 | $1,175,000 | - | - |
11/10/2024 | $1,175,000 | -6.00% | minskat |
11/10/2024 | $1,250,000 | - | - |
11/10/2024 | $1,250,000 | +4.60% | ökat |
11/9/2024 | $1,195,000 | - | - |
11/9/2024 | $1,195,000 | -4.40% | minskat |
11/8/2024 | $1,250,000 | - | - |
11/8/2024 | $1,250,000 | +4.60% | ökat |
11/7/2024 | $1,195,000 | -4.40% | minskat |
11/7/2024 | $1,250,000 | - | - |
11/7/2024 | $1,250,000 | +4.60% | ökat |
11/6/2024 | $1,195,000 | - | - |
11/6/2024 | $1,195,000 | +1.70% | ökat |
11/6/2024 | $1,175,000 | - | - |
11/6/2024 | $1,175,000 | -6.00% | minskat |
11/6/2024 | $1,250,000 | - | - |
11/6/2024 | $1,250,000 | +6.38% | ökat |
11/6/2024 | $1,175,000 | - | - |
11/6/2024 | $1,175,000 | -1.67% | minskat |
11/5/2024 | $1,195,000 | -4.40% | minskat |
11/5/2024 | $1,250,000 | - | - |
11/5/2024 | $1,250,000 | +4.60% | ökat |
11/5/2024 | $1,195,000 | - | - |
11/5/2024 | $1,195,000 | +1.70% | ökat |
11/4/2024 | $1,175,000 | -1.67% | minskat |
11/4/2024 | $1,195,000 | +1.70% | ökat |
11/3/2024 | $1,175,000 | - | - |
11/3/2024 | $1,175,000 | -1.67% | minskat |
11/3/2024 | $1,195,000 | - | - |
11/3/2024 | $1,195,000 | -4.40% | minskat |
11/3/2024 | $1,250,000 | +6.38% | ökat |
11/2/2024 | $1,175,000 | -1.67% | minskat |
11/1/2024 | $1,195,000 | +1.70% | ökat |
10/31/2024 | $1,175,000 | -1.67% | minskat |
10/30/2024 | $1,195,000 | -4.40% | minskat |
10/30/2024 | $1,250,000 | - | - |
10/30/2024 | $1,250,000 | +6.38% | ökat |
10/29/2024 | $1,175,000 | - | - |
10/29/2024 | $1,175,000 | -1.67% | minskat |
10/29/2024 | $1,195,000 | - | - |
10/29/2024 | $1,195,000 | +1.70% | ökat |
10/29/2024 | $1,175,000 | -6.00% | minskat |
10/28/2024 | $1,250,000 | - | - |
10/28/2024 | $1,250,000 | +6.38% | ökat |
10/28/2024 | $1,175,000 | - | - |
10/28/2024 | $1,175,000 | -6.00% | minskat |
10/27/2024 | $1,250,000 | +6.38% | ökat |
10/27/2024 | $1,175,000 | -6.00% | minskat |
10/26/2024 | $1,250,000 | - | - |
10/26/2024 | $1,250,000 | +4.60% | ökat |
10/26/2024 | $1,195,000 | - | - |
10/26/2024 | $1,195,000 | -4.40% | minskat |
10/25/2024 | $1,250,000 | - | - |
10/25/2024 | $1,250,000 | +6.38% | ökat |
10/25/2024 | $1,175,000 | - | - |
10/25/2024 | $1,175,000 | -6.00% | minskat |
10/25/2024 | $1,250,000 | - | - |
10/25/2024 | $1,250,000 | +6.38% | ökat |
10/25/2024 | $1,175,000 | -1.67% | minskat |
10/24/2024 | $1,195,000 | - | - |
10/24/2024 | $1,195,000 | -4.40% | minskat |
10/24/2024 | $1,250,000 | +4.60% | ökat |
10/23/2024 | $1,195,000 | -4.40% | minskat |
10/22/2024 | $1,250,000 | - | - |
10/22/2024 | $1,250,000 | +4.60% | ökat |
10/21/2024 | $1,195,000 | -4.40% | minskat |
10/21/2024 | $1,250,000 | +4.60% | ökat |
10/19/2024 | $1,195,000 | - | - |
10/19/2024 | $1,195,000 | -4.40% | minskat |
10/19/2024 | $1,250,000 | - | - |
10/19/2024 | $1,250,000 | +4.60% | ökat |
10/18/2024 | $1,195,000 | -4.40% | minskat |
10/17/2024 | $1,250,000 | - | - |
10/17/2024 | $1,250,000 | +4.60% | ökat |
10/17/2024 | $1,195,000 | -4.40% | minskat |
10/16/2024 | $1,250,000 | +4.60% | ökat |
10/15/2024 | $1,195,000 | -4.40% | minskat |
10/14/2024 | $1,250,000 | - | - |
10/14/2024 | $1,250,000 | +4.60% | ökat |
10/14/2024 | $1,195,000 | - | - |
10/14/2024 | $1,195,000 | -4.40% | minskat |
10/14/2024 | $1,250,000 | +4.60% | ökat |
10/13/2024 | $1,195,000 | - | - |
10/13/2024 | $1,195,000 | -4.40% | minskat |
10/12/2024 | $1,250,000 | - | - |
10/12/2024 | $1,250,000 | +4.60% | ökat |
10/12/2024 | $1,195,000 | -4.40% | minskat |
10/11/2024 | $1,250,000 | +4.60% | ökat |
10/10/2024 | $1,195,000 | - | - |
10/10/2024 | $1,195,000 | -4.40% | minskat |
10/9/2024 | $1,250,000 | - | - |
10/9/2024 | $1,250,000 | +4.60% | ökat |
10/9/2024 | $1,195,000 | -4.40% | minskat |
10/9/2024 | $1,250,000 | +4.60% | ökat |
10/8/2024 | $1,195,000 | - | - |
10/8/2024 | $1,195,000 | -4.40% | minskat |
10/8/2024 | $1,250,000 | +4.60% | ökat |
10/7/2024 | $1,195,000 | -4.40% | minskat |
10/6/2024 | $1,250,000 | +4.60% | ökat |
10/6/2024 | $1,195,000 | -4.40% | minskat |
10/5/2024 | $1,250,000 | +4.60% | ökat |
10/4/2024 | $1,195,000 | - | - |
10/4/2024 | $1,195,000 | -4.40% | minskat |
10/3/2024 | $1,250,000 | - | - |
10/3/2024 | $1,250,000 | +4.60% | ökat |
10/2/2024 | $1,195,000 | -4.40% | minskat |
10/2/2024 | $1,250,000 | - | - |
10/2/2024 | $1,250,000 | +4.60% | ökat |
10/1/2024 | $1,195,000 | - | - |
10/1/2024 | $1,195,000 | -4.40% | minskat |
10/1/2024 | $1,250,000 | - | - |
10/1/2024 | $1,250,000 | +4.60% | ökat |
10/1/2024 | $1,195,000 | -4.40% | minskat |
9/30/2024 | $1,250,000 | - | - |
9/30/2024 | $1,250,000 | +4.60% | ökat |
9/30/2024 | $1,195,000 | -4.40% | minskat |
9/29/2024 | $1,250,000 | +4.60% | ökat |
9/29/2024 | $1,195,000 | - | - |
9/29/2024 | $1,195,000 | -4.40% | minskat |
9/29/2024 | $1,250,000 | - | - |
9/29/2024 | $1,250,000 | +4.60% | ökat |
9/28/2024 | $1,195,000 | - | - |
9/28/2024 | $1,195,000 | -4.40% | minskat |
9/28/2024 | $1,250,000 | - | - |
9/28/2024 | $1,250,000 | +4.60% | ökat |
9/28/2024 | $1,195,000 | -4.40% | minskat |
9/26/2024 | $1,250,000 | - | - |
9/26/2024 | $1,250,000 | +4.60% | ökat |
9/25/2024 | $1,195,000 | -4.40% | minskat |
9/25/2024 | $1,250,000 | - | - |
9/25/2024 | $1,250,000 | +4.60% | ökat |
9/24/2024 | $1,195,000 | -4.40% | minskat |
9/23/2024 | $1,250,000 | - | - |
9/23/2024 | $1,250,000 | +4.60% | ökat |
9/23/2024 | $1,195,000 | -4.40% | minskat |
9/21/2024 | $1,250,000 | - | - |
9/21/2024 | $1,250,000 | +4.60% | ökat |
9/21/2024 | $1,195,000 | -4.40% | minskat |
9/20/2024 | $1,250,000 | - | - |
9/20/2024 | $1,250,000 | +4.60% | ökat |
9/20/2024 | $1,195,000 | -4.40% | minskat |
9/15/2024 | $1,250,000 | - | - |
9/15/2024 | $1,250,000 | +4.60% | ökat |
9/15/2024 | $1,195,000 | -4.40% | minskat |
9/12/2024 | $1,250,000 | - | - |
9/12/2024 | $1,250,000 | +4.60% | ökat |
9/12/2024 | $1,195,000 | -4.40% | minskat |
9/11/2024 | $1,250,000 | - | - |
9/11/2024 | $1,250,000 | +4.60% | ökat |
9/10/2024 | $1,195,000 | -4.40% | minskat |
9/8/2024 | $1,250,000 | - | - |
9/8/2024 | $1,250,000 | +4.60% | ökat |
9/8/2024 | $1,195,000 | -4.40% | minskat |
9/7/2024 | $1,250,000 | - | - |
9/7/2024 | $1,250,000 | +4.60% | ökat |
9/6/2024 | $1,195,000 | -4.40% | minskat |
8/29/2024 | $1,250,000 | +4.60% | ökat |
3/22/2024 | $1,195,000 | - | Listad |
Bradhurst Court, #7C
Central Harlem, Manhattan, NY 10030
22980
- Kooperativ
$999,999
Listad:6/30/2023$999,999
300 W 145TH ST, #2P
Central Harlem, Manhattan, NY 10030
321,118
- Kooperativ
$860,000
Listad:12/26/2022$860,000
Bradhurst Court, #4H
Central Harlem, Manhattan, NY 10030
21932
- Condop
$670,000
Listad:5/13/2020$670,000