New YorkManhattanMorningside Heights70 La Salle Street
Morningside Gardens 70 La Salle Street, Morningside Heights, Manhattan, NY 10027
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Kooperativ
- Fastighetstyp
- 1957
- Byggt år
- 160
- Totalt antal enheter
- 21
- floors
Building Description
Morningside Gardens Building is located at 70 La Salle Street, Manhattan, New York 10027, Morningside Heights neighborhood. This Kooperativ building was built in 1957 and has a total of 21 floors with 160 units. Amenities include Fitness Center, Gym, Storage och Washer/Dryer Allowed. It currently have 3 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10027. See all buildings in Morningside Heights.
Bekvämligheter
- Gym
- Gym
- Förvaring
- Washer/Dryer Allowed
- Garage
3 Active Sales
Visa alla +
Recently Sold
Visa alla +
Morningside Gardens, #7G
Morningside Heights, Manhattan, NY 10027
21950
- Kooperativ
$675,000
ökat:11/29/2024$675,000(+9.76%)
Datum | Pris | Variation | Typ |
---|---|---|---|
11/29/2024 | $675,000 | +9.76% | ökat |
11/29/2024 | $615,000 | -8.89% | minskat |
11/27/2024 | $675,000 | - | - |
11/27/2024 | $675,000 | +9.76% | ökat |
11/27/2024 | $615,000 | - | - |
11/27/2024 | $615,000 | -8.89% | minskat |
11/26/2024 | $675,000 | - | - |
11/26/2024 | $675,000 | +9.76% | ökat |
11/26/2024 | $615,000 | -8.89% | minskat |
11/26/2024 | $675,000 | +9.76% | ökat |
11/25/2024 | $615,000 | -8.89% | minskat |
11/24/2024 | $675,000 | - | - |
11/24/2024 | $675,000 | +9.76% | ökat |
11/24/2024 | $615,000 | - | - |
11/24/2024 | $615,000 | -8.89% | minskat |
11/23/2024 | $675,000 | - | - |
11/23/2024 | $675,000 | +9.76% | ökat |
11/23/2024 | $615,000 | -8.89% | minskat |
11/23/2024 | $675,000 | +9.76% | ökat |
11/22/2024 | $615,000 | - | - |
11/22/2024 | $615,000 | -8.89% | minskat |
11/22/2024 | $675,000 | +9.76% | ökat |
11/21/2024 | $615,000 | -8.89% | minskat |
11/19/2024 | $675,000 | - | - |
11/19/2024 | $675,000 | +9.76% | ökat |
11/19/2024 | $615,000 | -8.89% | minskat |
11/18/2024 | $675,000 | - | - |
11/18/2024 | $675,000 | +9.76% | ökat |
11/18/2024 | $615,000 | - | - |
11/18/2024 | $615,000 | -8.89% | minskat |
11/18/2024 | $675,000 | +9.76% | ökat |
11/17/2024 | $615,000 | -8.89% | minskat |
11/16/2024 | $675,000 | +9.76% | ökat |
11/15/2024 | $615,000 | -8.89% | minskat |
11/13/2024 | $675,000 | +9.76% | ökat |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | minskat |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | ökat |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | minskat |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | ökat |
11/11/2024 | $615,000 | -8.89% | minskat |
11/7/2024 | $675,000 | - | - |
11/7/2024 | $675,000 | +9.76% | ökat |
11/7/2024 | $615,000 | -8.89% | minskat |
11/4/2024 | $675,000 | - | - |
11/4/2024 | $675,000 | +9.76% | ökat |
11/4/2024 | $615,000 | -8.89% | minskat |
11/2/2024 | $675,000 | - | - |
11/2/2024 | $675,000 | +9.76% | ökat |
11/2/2024 | $615,000 | -8.89% | minskat |
10/31/2024 | $675,000 | - | - |
10/31/2024 | $675,000 | +9.76% | ökat |
10/31/2024 | $615,000 | -8.89% | minskat |
10/30/2024 | $675,000 | - | - |
10/30/2024 | $675,000 | +9.76% | ökat |
10/30/2024 | $615,000 | -8.89% | minskat |
10/29/2024 | $675,000 | - | - |
10/29/2024 | $675,000 | +9.76% | ökat |
10/29/2024 | $615,000 | -8.89% | minskat |
10/27/2024 | $675,000 | +9.76% | ökat |
10/26/2024 | $615,000 | -8.89% | minskat |
10/24/2024 | $675,000 | +9.76% | ökat |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -8.89% | minskat |
10/23/2024 | $675,000 | - | - |
10/23/2024 | $675,000 | +9.76% | ökat |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -8.89% | minskat |
10/22/2024 | $675,000 | +9.76% | ökat |
10/21/2024 | $615,000 | -8.89% | minskat |
10/20/2024 | $675,000 | +9.76% | ökat |
10/17/2024 | $615,000 | - | - |
10/17/2024 | $615,000 | -8.89% | minskat |
10/16/2024 | $675,000 | +9.76% | ökat |
10/15/2024 | $615,000 | - | - |
10/15/2024 | $615,000 | -8.89% | minskat |
10/15/2024 | $675,000 | +9.76% | ökat |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | minskat |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | ökat |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | minskat |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | ökat |
10/13/2024 | $615,000 | -8.89% | minskat |
10/12/2024 | $675,000 | - | - |
10/12/2024 | $675,000 | +9.76% | ökat |
10/12/2024 | $615,000 | -8.89% | minskat |
10/11/2024 | $675,000 | +9.76% | ökat |
10/10/2024 | $615,000 | - | - |
10/10/2024 | $615,000 | -8.89% | minskat |
10/9/2024 | $675,000 | - | - |
10/9/2024 | $675,000 | +9.76% | ökat |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -8.89% | minskat |
10/9/2024 | $675,000 | +9.76% | ökat |
10/8/2024 | $615,000 | -8.89% | minskat |
10/6/2024 | $675,000 | - | - |
10/6/2024 | $675,000 | +9.76% | ökat |
10/5/2024 | $615,000 | -8.89% | minskat |
10/5/2024 | $675,000 | - | - |
10/5/2024 | $675,000 | +9.76% | ökat |
10/5/2024 | $615,000 | -8.89% | minskat |
10/1/2024 | $675,000 | - | - |
10/1/2024 | $675,000 | +9.76% | ökat |
10/1/2024 | $615,000 | -8.89% | minskat |
9/30/2024 | $675,000 | - | - |
9/30/2024 | $675,000 | +9.76% | ökat |
9/30/2024 | $615,000 | -8.89% | minskat |
9/29/2024 | $675,000 | - | - |
9/29/2024 | $675,000 | +9.76% | ökat |
9/29/2024 | $615,000 | -8.89% | minskat |
9/28/2024 | $675,000 | - | - |
9/28/2024 | $675,000 | +9.76% | ökat |
9/27/2024 | $615,000 | -8.89% | minskat |
9/27/2024 | $675,000 | - | - |
9/27/2024 | $675,000 | +9.76% | ökat |
9/27/2024 | $615,000 | - | - |
9/27/2024 | $615,000 | -8.89% | minskat |
9/26/2024 | $675,000 | - | - |
9/26/2024 | $675,000 | +9.76% | ökat |
9/26/2024 | $615,000 | -8.89% | minskat |
9/25/2024 | $675,000 | - | - |
9/25/2024 | $675,000 | +9.76% | ökat |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -8.89% | minskat |
9/24/2024 | $675,000 | - | - |
9/24/2024 | $675,000 | +9.76% | ökat |
9/23/2024 | $615,000 | -8.89% | minskat |
9/23/2024 | $675,000 | - | - |
9/23/2024 | $675,000 | +9.76% | ökat |
9/22/2024 | $615,000 | -8.89% | minskat |
9/21/2024 | $675,000 | +9.76% | ökat |
9/20/2024 | $615,000 | -8.89% | minskat |
9/17/2024 | $675,000 | - | - |
9/17/2024 | $675,000 | +9.76% | ökat |
9/17/2024 | $615,000 | -8.89% | minskat |
9/15/2024 | $675,000 | - | - |
9/15/2024 | $675,000 | +9.76% | ökat |
9/15/2024 | $615,000 | -8.89% | minskat |
9/13/2024 | $675,000 | - | - |
9/13/2024 | $675,000 | +9.76% | ökat |
9/13/2024 | $615,000 | -8.89% | minskat |
9/12/2024 | $675,000 | - | - |
9/12/2024 | $675,000 | +7.31% | ökat |
9/12/2024 | $629,000 | -6.81% | minskat |
9/9/2024 | $675,000 | - | - |
9/9/2024 | $675,000 | +7.31% | ökat |
9/9/2024 | $629,000 | -6.81% | minskat |
9/8/2024 | $675,000 | - | - |
9/8/2024 | $675,000 | +7.31% | ökat |
9/8/2024 | $629,000 | -6.81% | minskat |
9/6/2024 | $675,000 | +7.31% | ökat |
9/5/2024 | $629,000 | -6.81% | minskat |
9/5/2024 | $675,000 | - | - |
9/5/2024 | $675,000 | +7.31% | ökat |
9/4/2024 | $629,000 | -6.81% | minskat |
8/31/2024 | $675,000 | +7.31% | ökat |
8/30/2024 | $629,000 | - | - |
8/30/2024 | $629,000 | -6.81% | minskat |
8/30/2024 | $675,000 | +7.31% | ökat |
8/29/2024 | $629,000 | -6.81% | minskat |
5/28/2024 | $675,000 | - | Listad |
Morningside Gardens, #2E
Morningside Heights, Manhattan, NY 10027
1500
- Kooperativ
$299,000
Kontrakt:4/29/2024$299,000
Datum | Pris | Variation | Typ |
---|---|---|---|
4/29/2024 | $299,000 | - | Kontrakt |
4/5/2024 | $299,000 | - | Listad |
Morningside Gardens, #16E
Morningside Heights, Manhattan, NY 10027
1500
- Kooperativ
$314,000
Kontrakt:8/17/2023$314,000