New YorkManhattanLower East Side457 Fdr Drive
457 FDR DRIVE 457 Fdr Drive, Lower East Side, Manhattan, NY 10002
expand
Få anvisningar
Fråga
Begära information
Verktyg
Byggnadsinformation
- Kooperativ
- Fastighetstyp
- 21
- floors
Building Description
457 FDR DRIVE Building is located at 457 Fdr Drive, Manhattan, New York 10002, Lower East Side neighborhood. This Kooperativ building has a total of 21 floors with. Amenities include Concierge, Doorman, Fitness Center, Gym och Washer/Dryer Allowed. It currently have 15 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10002. See all buildings in Lower East Side.
Bekvämligheter
- Concierge
- Dörrvakt
- Gym
- Gym
- Washer/Dryer Allowed
15 Active Sales
Visa alla +
1 Active Rentals
Visa alla +
Recently Sold
Visa alla +
Recently Rented
Visa alla +
457 FDR DRIVE, #A902
Lower East Side, Manhattan, NY 10002
11
- Kooperativ
$635,000
:12/14/2024$635,000
Datum | Pris | Variation | Typ |
---|---|---|---|
12/14/2024 | $635,000 | - | - |
12/14/2024 | $635,000 | +6.01% | ökat |
12/14/2024 | $599,000 | -5.67% | minskat |
12/13/2024 | $635,000 | +6.01% | ökat |
12/13/2024 | $599,000 | - | - |
12/13/2024 | $599,000 | -5.67% | minskat |
12/12/2024 | $635,000 | - | - |
12/12/2024 | $635,000 | +6.01% | ökat |
12/12/2024 | $599,000 | -5.67% | minskat |
12/11/2024 | $635,000 | - | - |
12/11/2024 | $635,000 | +6.01% | ökat |
12/11/2024 | $599,000 | -5.67% | minskat |
12/10/2024 | $635,000 | +6.01% | ökat |
12/9/2024 | $599,000 | - | - |
12/9/2024 | $599,000 | -5.67% | minskat |
12/9/2024 | $635,000 | - | - |
12/9/2024 | $635,000 | +6.01% | ökat |
12/9/2024 | $599,000 | -5.67% | minskat |
12/8/2024 | $635,000 | - | - |
12/8/2024 | $635,000 | +6.01% | ökat |
12/7/2024 | $599,000 | -5.67% | minskat |
12/7/2024 | $635,000 | +6.01% | ökat |
12/6/2024 | $599,000 | - | - |
12/6/2024 | $599,000 | -5.67% | minskat |
12/5/2024 | $635,000 | +6.01% | ökat |
12/4/2024 | $599,000 | -5.67% | minskat |
12/3/2024 | $635,000 | - | - |
12/3/2024 | $635,000 | +6.01% | ökat |
12/2/2024 | $599,000 | -5.67% | minskat |
12/2/2024 | $635,000 | +6.01% | ökat |
12/1/2024 | $599,000 | -5.67% | minskat |
11/30/2024 | $635,000 | - | - |
11/30/2024 | $635,000 | +6.01% | ökat |
11/30/2024 | $599,000 | -5.67% | minskat |
11/28/2024 | $635,000 | +6.01% | ökat |
11/28/2024 | $599,000 | - | - |
11/28/2024 | $599,000 | -5.67% | minskat |
11/27/2024 | $635,000 | +6.01% | ökat |
11/27/2024 | $599,000 | - | - |
11/27/2024 | $599,000 | -5.67% | minskat |
11/27/2024 | $635,000 | +6.01% | ökat |
11/26/2024 | $599,000 | - | - |
11/26/2024 | $599,000 | -5.67% | minskat |
11/26/2024 | $635,000 | - | - |
11/26/2024 | $635,000 | +6.01% | ökat |
11/26/2024 | $599,000 | - | - |
11/26/2024 | $599,000 | -5.67% | minskat |
11/25/2024 | $635,000 | - | - |
11/25/2024 | $635,000 | +6.01% | ökat |
11/25/2024 | $599,000 | -5.67% | minskat |
11/24/2024 | $635,000 | - | - |
11/24/2024 | $635,000 | +6.01% | ökat |
11/24/2024 | $599,000 | -5.67% | minskat |
11/24/2024 | $635,000 | +6.01% | ökat |
11/23/2024 | $599,000 | - | - |
11/23/2024 | $599,000 | -5.67% | minskat |
11/23/2024 | $635,000 | +6.01% | ökat |
11/22/2024 | $599,000 | - | - |
11/22/2024 | $599,000 | -5.67% | minskat |
11/22/2024 | $635,000 | +6.01% | ökat |
11/21/2024 | $599,000 | -5.67% | minskat |
11/21/2024 | $635,000 | +6.01% | ökat |
11/20/2024 | $599,000 | - | - |
11/20/2024 | $599,000 | -5.67% | minskat |
11/20/2024 | $635,000 | +6.01% | ökat |
11/19/2024 | $599,000 | - | - |
11/19/2024 | $599,000 | -5.67% | minskat |
11/19/2024 | $635,000 | +6.01% | ökat |
11/18/2024 | $599,000 | - | - |
11/18/2024 | $599,000 | -5.67% | minskat |
11/18/2024 | $635,000 | +6.01% | ökat |
11/17/2024 | $599,000 | - | - |
11/17/2024 | $599,000 | -5.67% | minskat |
11/17/2024 | $635,000 | - | - |
11/17/2024 | $635,000 | +6.01% | ökat |
11/17/2024 | $599,000 | -5.67% | minskat |
11/16/2024 | $635,000 | +6.01% | ökat |
11/15/2024 | $599,000 | -5.67% | minskat |
11/14/2024 | $635,000 | +6.01% | ökat |
11/13/2024 | $599,000 | - | - |
11/13/2024 | $599,000 | -5.67% | minskat |
11/13/2024 | $635,000 | +6.01% | ökat |
11/12/2024 | $599,000 | - | - |
11/12/2024 | $599,000 | -5.67% | minskat |
11/12/2024 | $635,000 | - | - |
11/12/2024 | $635,000 | +6.01% | ökat |
11/12/2024 | $599,000 | -5.67% | minskat |
11/9/2024 | $635,000 | +6.01% | ökat |
11/6/2024 | $599,000 | -5.67% | minskat |
11/4/2024 | $635,000 | +6.01% | ökat |
11/3/2024 | $599,000 | - | - |
11/3/2024 | $599,000 | -5.67% | minskat |
11/3/2024 | $635,000 | - | - |
11/3/2024 | $635,000 | +6.01% | ökat |
11/2/2024 | $599,000 | -5.67% | minskat |
11/2/2024 | $635,000 | +6.01% | ökat |
10/30/2024 | $599,000 | - | - |
10/30/2024 | $599,000 | -5.67% | minskat |
10/30/2024 | $635,000 | +6.01% | ökat |
10/29/2024 | $599,000 | - | - |
10/29/2024 | $599,000 | -5.67% | minskat |
10/29/2024 | $635,000 | +6.01% | ökat |
10/28/2024 | $599,000 | - | - |
10/28/2024 | $599,000 | -5.67% | minskat |
10/28/2024 | $635,000 | +6.01% | ökat |
10/27/2024 | $599,000 | - | - |
10/27/2024 | $599,000 | -5.67% | minskat |
10/27/2024 | $635,000 | +6.01% | ökat |
10/27/2024 | $599,000 | -5.67% | minskat |
10/26/2024 | $635,000 | +6.01% | ökat |
10/25/2024 | $599,000 | - | - |
10/25/2024 | $599,000 | -5.67% | minskat |
10/24/2024 | $635,000 | +6.01% | ökat |
10/23/2024 | $599,000 | - | - |
10/23/2024 | $599,000 | -5.67% | minskat |
10/23/2024 | $635,000 | - | - |
10/23/2024 | $635,000 | +6.01% | ökat |
10/23/2024 | $599,000 | -5.67% | minskat |
10/22/2024 | $635,000 | - | - |
10/22/2024 | $635,000 | +6.01% | ökat |
10/21/2024 | $599,000 | -5.67% | minskat |
10/21/2024 | $635,000 | +6.01% | ökat |
10/20/2024 | $599,000 | - | - |
10/20/2024 | $599,000 | -5.67% | minskat |
10/19/2024 | $635,000 | +6.01% | ökat |
10/17/2024 | $599,000 | - | - |
10/17/2024 | $599,000 | -5.67% | minskat |
10/16/2024 | $635,000 | +6.01% | ökat |
10/15/2024 | $599,000 | - | - |
10/15/2024 | $599,000 | -5.67% | minskat |
10/14/2024 | $635,000 | - | - |
10/14/2024 | $635,000 | +6.01% | ökat |
10/14/2024 | $599,000 | - | - |
10/14/2024 | $599,000 | -5.67% | minskat |
10/14/2024 | $635,000 | - | - |
10/14/2024 | $635,000 | +6.01% | ökat |
10/14/2024 | $599,000 | -5.67% | minskat |
10/13/2024 | $635,000 | - | - |
10/13/2024 | $635,000 | +6.01% | ökat |
10/13/2024 | $599,000 | -5.67% | minskat |
10/12/2024 | $635,000 | - | - |
10/12/2024 | $635,000 | +6.01% | ökat |
10/11/2024 | $599,000 | - | - |
10/11/2024 | $599,000 | -5.67% | minskat |
10/11/2024 | $635,000 | +6.01% | ökat |
10/9/2024 | $599,000 | -5.67% | minskat |
10/8/2024 | $635,000 | - | - |
10/8/2024 | $635,000 | +6.01% | ökat |
10/7/2024 | $599,000 | - | - |
10/7/2024 | $599,000 | -5.67% | minskat |
10/7/2024 | $635,000 | - | - |
10/7/2024 | $635,000 | +6.01% | ökat |
10/7/2024 | $599,000 | - | - |
10/7/2024 | $599,000 | -5.67% | minskat |
10/6/2024 | $635,000 | +6.01% | ökat |
10/6/2024 | $599,000 | - | - |
10/6/2024 | $599,000 | -5.67% | minskat |
10/6/2024 | $635,000 | - | - |
10/6/2024 | $635,000 | +6.01% | ökat |
10/5/2024 | $599,000 | -5.67% | minskat |
10/5/2024 | $635,000 | +6.01% | ökat |
10/4/2024 | $599,000 | - | - |
10/4/2024 | $599,000 | -5.67% | minskat |
10/4/2024 | $635,000 | +6.01% | ökat |
10/2/2024 | $599,000 | -5.67% | minskat |
10/1/2024 | $635,000 | +6.01% | ökat |
9/30/2024 | $599,000 | -5.67% | minskat |
9/29/2024 | $635,000 | +6.01% | ökat |
9/28/2024 | $599,000 | - | - |
9/28/2024 | $599,000 | -5.67% | minskat |
9/28/2024 | $635,000 | - | - |
9/28/2024 | $635,000 | +6.01% | ökat |
9/28/2024 | $599,000 | - | - |
9/28/2024 | $599,000 | -5.67% | minskat |
9/28/2024 | $635,000 | +6.01% | ökat |
9/27/2024 | $599,000 | - | - |
9/27/2024 | $599,000 | -5.67% | minskat |
9/26/2024 | $635,000 | +6.01% | ökat |
9/26/2024 | $599,000 | - | - |
9/26/2024 | $599,000 | -5.67% | minskat |
9/25/2024 | $635,000 | - | - |
9/25/2024 | $635,000 | +6.01% | ökat |
9/25/2024 | $599,000 | - | - |
9/25/2024 | $599,000 | -5.67% | minskat |
9/25/2024 | $635,000 | - | - |
9/25/2024 | $635,000 | +6.01% | ökat |
9/24/2024 | $599,000 | -5.67% | minskat |
9/23/2024 | $635,000 | - | - |
9/23/2024 | $635,000 | +6.01% | ökat |
9/23/2024 | $599,000 | - | - |
9/23/2024 | $599,000 | -5.67% | minskat |
9/23/2024 | $635,000 | - | - |
9/23/2024 | $635,000 | +6.01% | ökat |
9/22/2024 | $599,000 | - | - |
9/22/2024 | $599,000 | -5.67% | minskat |
9/22/2024 | $635,000 | +6.01% | ökat |
9/21/2024 | $599,000 | -5.67% | minskat |
9/20/2024 | $635,000 | - | - |
9/20/2024 | $635,000 | +6.01% | ökat |
9/19/2024 | $599,000 | - | - |
9/19/2024 | $599,000 | -5.67% | minskat |
9/19/2024 | $635,000 | +6.01% | ökat |
9/18/2024 | $599,000 | -5.67% | minskat |
9/16/2024 | $635,000 | - | - |
9/16/2024 | $635,000 | +6.01% | ökat |
9/15/2024 | $599,000 | -5.67% | minskat |
9/15/2024 | $635,000 | - | - |
9/15/2024 | $635,000 | +6.01% | ökat |
9/14/2024 | $599,000 | -5.67% | minskat |
9/14/2024 | $635,000 | +6.01% | ökat |
9/13/2024 | $599,000 | - | - |
9/13/2024 | $599,000 | -5.67% | minskat |
9/12/2024 | $635,000 | - | - |
9/12/2024 | $635,000 | +6.01% | ökat |
9/12/2024 | $599,000 | -5.67% | minskat |
9/11/2024 | $635,000 | +6.01% | ökat |
9/10/2024 | $599,000 | - | - |
9/10/2024 | $599,000 | -5.67% | minskat |
9/9/2024 | $635,000 | +6.01% | ökat |
9/9/2024 | $599,000 | - | - |
9/9/2024 | $599,000 | -5.67% | minskat |
9/9/2024 | $635,000 | +6.01% | ökat |
9/8/2024 | $599,000 | -5.67% | minskat |
9/7/2024 | $635,000 | +6.01% | ökat |
9/5/2024 | $599,000 | -5.67% | minskat |
9/5/2024 | $635,000 | - | - |
9/5/2024 | $635,000 | +6.01% | ökat |
9/5/2024 | $599,000 | - | - |
9/5/2024 | $599,000 | -5.67% | minskat |
9/4/2024 | $635,000 | +6.01% | ökat |
9/3/2024 | $599,000 | - | - |
9/3/2024 | $599,000 | -5.67% | minskat |
9/3/2024 | $635,000 | +6.01% | ökat |
3/15/2022 | $599,000 | - | Listad |
457 FDR DRIVE, #B204
Lower East Side, Manhattan, NY 10002
11
- Kooperativ
$599,000
Listad:1/11/2022$599,000
457 FDR DRIVE, #A306
Lower East Side, Manhattan, NY 10002
21
- Kooperativ
$759,000
Listad:9/16/2021$759,000
Test, #B606
Lower East Side, Manhattan, NY 10002
11
- Kooperativ
$615,000
Kontrakt:3/3/2022$615,000
457 FDR DRIVE, #B1407
Lower East Side, Manhattan, NY 10002
11800
- Kooperativ
$699,000
Listad:5/20/2021$699,000
457 FDR DRIVE, #C202
Lower East Side, Manhattan, NY 10002
11800
- Kooperativ
$525,000
Kontrakt:6/15/2021$525,000