New YorkManhattanFinancial District50 Pine Street
50 PINE STREET 50 Pine Street, Financial District, Manhattan, NY 10005
expand
Tạo Chỉ Dẫn
Hỏi thăm
Yêu cầu thông tin
Công Cụ
Chi tiết Tòa nhà
- Chung cư
- Loại tài sản
- 1902
- Năm xây dựng
- 20
- Đơn vị tổng cộng
- 12
- floors
Building Description
50 PINE STREET Building is located at 50 Pine Street, Manhattan, New York 10005, Financial District neighborhood. This Chung cư building was built in 1902 and has a total of 12 floors with 20 units. Amenities include Doorman, Elevator và Washer/Dryer Allowed. It currently have 4 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10005. See all buildings in Financial District.
Tiện nghi
- Người giữ cửa
- Thang máy
- Washer/Dryer Allowed
- Máy điều hòa nhiệt độ
50 PINE STREET, #4N
Financial District, Manhattan, NY 10005
321,700
- Chung cư
$1,500,000
Liệt kê:10/21/2024$1,500,000
50 PINE STREET, #10
Financial District, Manhattan, NY 10005
413,040
- Chung cư
$2,675,000
Liệt kê:3/7/2024$2,675,000
50 PINE STREET, #2
Financial District, Manhattan, NY 10005
432,729
- Chung cư
$1,900,000
:11/27/2024$1,900,000
Ngày | Giá bán | Phương sai | Kiểu |
---|---|---|---|
11/27/2024 | $1,900,000 | - | - |
11/27/2024 | $1,900,000 | -28.30% | giảm |
11/26/2024 | $2,650,000 | - | - |
11/26/2024 | $2,650,000 | +39.47% | tăng |
11/26/2024 | $1,900,000 | - | - |
11/26/2024 | $1,900,000 | -28.30% | giảm |
11/26/2024 | $2,650,000 | +39.47% | tăng |
11/25/2024 | $1,900,000 | - | - |
11/25/2024 | $1,900,000 | -28.30% | giảm |
11/24/2024 | $2,650,000 | +39.47% | tăng |
11/23/2024 | $1,900,000 | - | - |
11/23/2024 | $1,900,000 | -28.30% | giảm |
11/23/2024 | $2,650,000 | +39.47% | tăng |
11/22/2024 | $1,900,000 | -28.30% | giảm |
11/21/2024 | $2,650,000 | - | - |
11/21/2024 | $2,650,000 | +39.47% | tăng |
11/20/2024 | $1,900,000 | -28.30% | giảm |
11/20/2024 | $2,650,000 | - | - |
11/20/2024 | $2,650,000 | +39.47% | tăng |
11/20/2024 | $1,900,000 | - | - |
11/20/2024 | $1,900,000 | -28.30% | giảm |
11/19/2024 | $2,650,000 | - | - |
11/19/2024 | $2,650,000 | +39.47% | tăng |
11/19/2024 | $1,900,000 | - | - |
11/19/2024 | $1,900,000 | -28.30% | giảm |
11/19/2024 | $2,650,000 | +39.47% | tăng |
11/18/2024 | $1,900,000 | - | - |
11/18/2024 | $1,900,000 | -28.30% | giảm |
11/18/2024 | $2,650,000 | - | - |
11/18/2024 | $2,650,000 | +39.47% | tăng |
11/18/2024 | $1,900,000 | - | - |
11/18/2024 | $1,900,000 | -28.30% | giảm |
11/18/2024 | $2,650,000 | +39.47% | tăng |
11/16/2024 | $1,900,000 | -28.30% | giảm |
11/15/2024 | $2,650,000 | +39.47% | tăng |
11/15/2024 | $1,900,000 | - | - |
11/15/2024 | $1,900,000 | -28.30% | giảm |
11/15/2024 | $2,650,000 | - | - |
11/15/2024 | $2,650,000 | +39.47% | tăng |
11/14/2024 | $1,900,000 | - | - |
11/14/2024 | $1,900,000 | -28.30% | giảm |
11/14/2024 | $2,650,000 | - | - |
11/14/2024 | $2,650,000 | +39.47% | tăng |
11/14/2024 | $1,900,000 | -28.30% | giảm |
11/13/2024 | $2,650,000 | - | - |
11/13/2024 | $2,650,000 | +39.47% | tăng |
11/13/2024 | $1,900,000 | -28.30% | giảm |
11/12/2024 | $2,650,000 | +39.47% | tăng |
11/12/2024 | $1,900,000 | - | - |
11/12/2024 | $1,900,000 | -28.30% | giảm |
11/12/2024 | $2,650,000 | +39.47% | tăng |
11/10/2024 | $1,900,000 | - | - |
11/10/2024 | $1,900,000 | -28.30% | giảm |
11/10/2024 | $2,650,000 | - | - |
11/10/2024 | $2,650,000 | +39.47% | tăng |
11/9/2024 | $1,900,000 | -28.30% | giảm |
11/7/2024 | $2,650,000 | +39.47% | tăng |
11/6/2024 | $1,900,000 | -28.30% | giảm |
11/6/2024 | $2,650,000 | +39.47% | tăng |
11/5/2024 | $1,900,000 | -28.30% | giảm |
11/5/2024 | $2,650,000 | +39.47% | tăng |
11/3/2024 | $1,900,000 | -28.30% | giảm |
11/2/2024 | $2,650,000 | +39.47% | tăng |
11/1/2024 | $1,900,000 | - | - |
11/1/2024 | $1,900,000 | -28.30% | giảm |
10/31/2024 | $2,650,000 | - | - |
10/31/2024 | $2,650,000 | +39.47% | tăng |
10/31/2024 | $1,900,000 | -28.30% | giảm |
10/31/2024 | $2,650,000 | +39.47% | tăng |
10/30/2024 | $1,900,000 | - | - |
10/30/2024 | $1,900,000 | -28.30% | giảm |
10/30/2024 | $2,650,000 | - | - |
10/30/2024 | $2,650,000 | +39.47% | tăng |
10/30/2024 | $1,900,000 | -28.30% | giảm |
10/29/2024 | $2,650,000 | - | - |
10/29/2024 | $2,650,000 | +39.47% | tăng |
10/29/2024 | $1,900,000 | - | - |
10/29/2024 | $1,900,000 | -28.30% | giảm |
10/28/2024 | $2,650,000 | +39.47% | tăng |
10/27/2024 | $1,900,000 | -28.30% | giảm |
10/27/2024 | $2,650,000 | - | - |
10/27/2024 | $2,650,000 | +39.47% | tăng |
10/27/2024 | $1,900,000 | -28.30% | giảm |
10/26/2024 | $2,650,000 | - | - |
10/26/2024 | $2,650,000 | +39.47% | tăng |
10/25/2024 | $1,900,000 | -28.30% | giảm |
10/23/2024 | $2,650,000 | - | - |
10/23/2024 | $2,650,000 | +39.47% | tăng |
10/23/2024 | $1,900,000 | -28.30% | giảm |
10/21/2024 | $2,650,000 | +39.47% | tăng |
10/21/2024 | $1,900,000 | - | - |
10/21/2024 | $1,900,000 | -28.30% | giảm |
10/20/2024 | $2,650,000 | - | - |
10/20/2024 | $2,650,000 | +39.47% | tăng |
10/20/2024 | $1,900,000 | - | - |
10/20/2024 | $1,900,000 | -28.30% | giảm |
10/20/2024 | $2,650,000 | - | - |
10/20/2024 | $2,650,000 | +39.47% | tăng |
10/19/2024 | $1,900,000 | -28.30% | giảm |
10/18/2024 | $2,650,000 | +39.47% | tăng |
10/17/2024 | $1,900,000 | -28.30% | giảm |
10/15/2024 | $2,650,000 | - | - |
10/15/2024 | $2,650,000 | +39.47% | tăng |
10/14/2024 | $1,900,000 | - | - |
10/14/2024 | $1,900,000 | -28.30% | giảm |
10/14/2024 | $2,650,000 | - | - |
10/14/2024 | $2,650,000 | +39.47% | tăng |
10/14/2024 | $1,900,000 | - | - |
10/14/2024 | $1,900,000 | -28.30% | giảm |
10/14/2024 | $2,650,000 | - | - |
10/14/2024 | $2,650,000 | +39.47% | tăng |
10/13/2024 | $1,900,000 | - | - |
10/13/2024 | $1,900,000 | -28.30% | giảm |
10/13/2024 | $2,650,000 | - | - |
10/13/2024 | $2,650,000 | +39.47% | tăng |
10/13/2024 | $1,900,000 | -28.30% | giảm |
10/12/2024 | $2,650,000 | - | - |
10/12/2024 | $2,650,000 | +39.47% | tăng |
10/11/2024 | $1,900,000 | - | - |
10/11/2024 | $1,900,000 | -28.30% | giảm |
10/11/2024 | $2,650,000 | - | - |
10/11/2024 | $2,650,000 | +39.47% | tăng |
10/11/2024 | $1,900,000 | - | - |
10/11/2024 | $1,900,000 | -28.30% | giảm |
10/10/2024 | $2,650,000 | - | - |
10/10/2024 | $2,650,000 | +39.47% | tăng |
10/10/2024 | $1,900,000 | -28.30% | giảm |
10/9/2024 | $2,650,000 | +39.47% | tăng |
10/8/2024 | $1,900,000 | -28.30% | giảm |
10/6/2024 | $2,650,000 | - | - |
10/6/2024 | $2,650,000 | +39.47% | tăng |
10/6/2024 | $1,900,000 | - | - |
10/6/2024 | $1,900,000 | -28.30% | giảm |
10/6/2024 | $2,650,000 | - | - |
10/6/2024 | $2,650,000 | +39.47% | tăng |
10/5/2024 | $1,900,000 | -28.30% | giảm |
10/4/2024 | $2,650,000 | - | - |
10/4/2024 | $2,650,000 | +39.47% | tăng |
10/4/2024 | $1,900,000 | - | - |
10/4/2024 | $1,900,000 | -28.30% | giảm |
10/4/2024 | $2,650,000 | - | - |
10/4/2024 | $2,650,000 | +39.47% | tăng |
10/4/2024 | $1,900,000 | -28.30% | giảm |
10/2/2024 | $2,650,000 | - | - |
10/2/2024 | $2,650,000 | +39.47% | tăng |
10/2/2024 | $1,900,000 | -28.30% | giảm |
10/1/2024 | $2,650,000 | +39.47% | tăng |
9/30/2024 | $1,900,000 | -28.30% | giảm |
9/30/2024 | $2,650,000 | - | - |
9/30/2024 | $2,650,000 | +39.47% | tăng |
9/29/2024 | $1,900,000 | -28.30% | giảm |
9/29/2024 | $2,650,000 | - | - |
9/29/2024 | $2,650,000 | +39.47% | tăng |
9/29/2024 | $1,900,000 | - | - |
9/29/2024 | $1,900,000 | -28.30% | giảm |
9/28/2024 | $2,650,000 | - | - |
9/28/2024 | $2,650,000 | +39.47% | tăng |
9/28/2024 | $1,900,000 | -28.30% | giảm |
9/28/2024 | $2,650,000 | - | - |
9/28/2024 | $2,650,000 | +39.47% | tăng |
9/27/2024 | $1,900,000 | - | - |
9/27/2024 | $1,900,000 | -28.30% | giảm |
9/27/2024 | $2,650,000 | - | - |
9/27/2024 | $2,650,000 | +39.47% | tăng |
9/27/2024 | $1,900,000 | - | - |
9/27/2024 | $1,900,000 | -28.30% | giảm |
9/27/2024 | $2,650,000 | +39.47% | tăng |
9/26/2024 | $1,900,000 | -28.30% | giảm |
9/25/2024 | $2,650,000 | - | - |
9/25/2024 | $2,650,000 | +39.47% | tăng |
9/24/2024 | $1,900,000 | -28.30% | giảm |
9/23/2024 | $2,650,000 | +39.47% | tăng |
9/21/2024 | $1,900,000 | - | - |
9/21/2024 | $1,900,000 | -28.30% | giảm |
9/21/2024 | $2,650,000 | - | - |
9/21/2024 | $2,650,000 | +39.47% | tăng |
9/20/2024 | $1,900,000 | -28.30% | giảm |
9/20/2024 | $2,650,000 | +39.47% | tăng |
9/18/2024 | $1,900,000 | - | - |
9/18/2024 | $1,900,000 | -28.30% | giảm |
9/18/2024 | $2,650,000 | - | - |
9/18/2024 | $2,650,000 | +39.47% | tăng |
9/17/2024 | $1,900,000 | -28.30% | giảm |
2/28/2022 | $2,650,000 | - | Liệt kê |
50 PINE STREET, #PH12S
Financial District, Manhattan, NY 10005
221,200
- Chung cư
$1,044,000
Liệt kê:8/23/2024$1,044,000