date | 价格 | variance | type |
---|---|---|---|
11/3/2023 | $707,990 | +1.14% | 增加 |
9/21/2023 | $699,990 | -- | |
9/21/2023 | $699,990 | -2.10% | 减少了 |
7/13/2023 | $714,990 | -- | |
7/13/2023 | $714,990 | +2.29% | 增加 |
5/30/2023 | $698,990 | -- | |
5/30/2023 | $698,990 | +2.34% | 增加 |
4/21/2023 | $682,990 | +3.33% | 增加 |
2/1/2023 | $660,990 | -- | |
2/1/2023 | $660,990 | +1.07% | 增加 |
1/17/2023 | $653,990 | -10.90% | 减少了 |
4/25/2022 | $733,990 | -1.34% | 减少了 |
4/18/2022 | $743,990 | -2.11% | 减少了 |
4/5/2022 | $759,990 | +1.06% | 增加 |
4/1/2022 | $751,990 | -- | 已上市 |
date | 价格 | variance | type |
---|---|---|---|
10/14/2023 | $666,990 | +2.67% | 增加 |
9/21/2023 | $649,625 | -- | |
9/21/2023 | $649,625 | -2.24% | 减少了 |
7/13/2023 | $664,510 | -- | |
7/13/2023 | $664,510 | +1.54% | 增加 |
5/30/2023 | $654,410 | -- | |
5/30/2023 | $654,410 | +12.67% | 增加 |
4/21/2023 | $580,820 | -- | |
4/21/2023 | $580,820 | -5.94% | 减少了 |
4/14/2023 | $617,490 | +13.86% | 增加 |
2/12/2023 | $542,305 | -- | |
2/12/2023 | $542,305 | -8.63% | 减少了 |
2/1/2023 | $593,500 | -- | |
2/1/2023 | $593,500 | +9.77% | 增加 |
1/17/2023 | $540,690 | -- | |
1/17/2023 | $540,690 | -4.98% | 减少了 |
1/5/2023 | $569,050 | -- | |
1/5/2023 | $569,050 | -25.71% | 减少了 |
1/2/2023 | $765,990 | +34.61% | 增加 |
12/21/2022 | $569,050 | -- | |
12/21/2022 | $569,050 | +5.25% | 增加 |
12/6/2022 | $540,690 | -- | |
12/6/2022 | $540,690 | -29.41% | 减少了 |
11/29/2022 | $765,990 | -- | |
11/29/2022 | $765,990 | +34.61% | 增加 |
11/27/2022 | $569,050 | -- | |
11/27/2022 | $569,050 | -2.57% | 减少了 |
11/17/2022 | $584,050 | -- | |
11/17/2022 | $584,050 | +6.06% | 增加 |
11/9/2022 | $550,690 | +3.70% | 增加 |
10/13/2022 | $531,030 | -- | |
10/13/2022 | $531,030 | -1.80% | 减少了 |
10/10/2022 | $540,740 | -7.42% | 减少了 |
10/4/2022 | $584,050 | +8.77% | 增加 |
10/4/2022 | $536,940 | -- | |
10/4/2022 | $536,940 | -3.59% | 减少了 |
9/30/2022 | $556,940 | -1.04% | 减少了 |
9/21/2022 | $562,820 | -3.96% | 减少了 |
9/2/2022 | $611,770 | -0.99% | 减少了 |
9/2/2022 | $586,030 | -4.21% | 减少了 |
7/25/2022 | $617,915 | -7.54% | 减少了 |
6/14/2022 | $668,270 | -12.76% | 减少了 |
6/10/2022 | $765,990 | +22.11% | 增加 |
5/9/2022 | $627,280 | -8.19% | 减少了 |
5/9/2022 | $683,270 | -0.47% | 减少了 |
4/25/2022 | $686,530 | -12.09% | 减少了 |
4/22/2022 | $780,990 | +12.07% | 增加 |
4/5/2022 | $696,860 | +9.65% | 增加 |
4/1/2022 | $635,560 | -5.46% | 减少了 |
4/1/2022 | $672,280 | -12.80% | 减少了 |
4/1/2022 | $770,990 | -- | 已上市 |
date | 价格 | variance | type |
---|---|---|---|
11/14/2023 | $655,000 | -4.24% | 减少了 |
10/14/2023 | $683,999 | +9.56% | 增加 |
9/21/2023 | $624,290 | -- | |
9/21/2023 | $624,290 | +0.22% | 增加 |
7/13/2023 | $622,910 | -- | |
7/13/2023 | $622,910 | +1.14% | 增加 |
5/30/2023 | $615,900 | -- | |
5/30/2023 | $615,900 | +9.16% | 增加 |
4/21/2023 | $564,210 | -- | |
4/21/2023 | $564,210 | +5.44% | 增加 |
4/14/2023 | $535,120 | -- | |
4/14/2023 | $535,120 | -6.10% | 减少了 |
3/3/2023 | $569,900 | -- | |
3/3/2023 | $569,900 | +1.39% | 增加 |
2/12/2023 | $562,065 | -- | |
2/12/2023 | $562,065 | +1.81% | 增加 |
2/1/2023 | $552,065 | +6.75% | 增加 |
1/5/2023 | $517,140 | -- | |
1/5/2023 | $517,140 | -22.00% | 减少了 |
1/2/2023 | $662,990 | -- | |
1/2/2023 | $662,990 | +28.20% | 增加 |
12/28/2022 | $517,140 | -5.97% | 减少了 |
12/6/2022 | $549,970 | +4.65% | 增加 |
11/27/2022 | $525,540 | -- | |
11/27/2022 | $525,540 | -7.44% | 减少了 |
11/17/2022 | $567,792 | +11.34% | 增加 |
11/2/2022 | $509,985 | -10.18% | 减少了 |
10/10/2022 | $567,792 | +11.34% | 增加 |
10/10/2022 | $509,985 | -8.67% | 减少了 |
10/4/2022 | $558,380 | +9.97% | 增加 |
10/4/2022 | $507,755 | -- | |
10/4/2022 | $507,755 | -9.07% | 减少了 |
10/4/2022 | $558,380 | +5.80% | 增加 |
9/30/2022 | $527,755 | -7.05% | 减少了 |
9/30/2022 | $567,792 | +4.18% | 增加 |
9/21/2022 | $544,985 | -4.95% | 减少了 |
9/2/2022 | $573,380 | +1.49% | 增加 |
9/2/2022 | $564,960 | -6.27% | 减少了 |
7/25/2022 | $602,755 | -9.09% | 减少了 |
7/20/2022 | $662,990 | +5.14% | 增加 |
7/17/2022 | $630,580 | -1.22% | 减少了 |
7/11/2022 | $638,340 | -11.52% | 减少了 |
6/14/2022 | $637,765 | +4.08% | 增加 |
6/14/2022 | $721,435 | +13.12% | 增加 |
6/3/2022 | $612,755 | -0.14% | 减少了 |
5/22/2022 | $613,590 | -4.50% | 减少了 |
5/9/2022 | $642,520 | -12.75% | 减少了 |
4/25/2022 | $736,435 | +10.94% | 增加 |
4/22/2022 | $663,805 | -8.82% | 减少了 |
4/22/2022 | $727,990 | +1.39% | 增加 |
4/18/2022 | $717,990 | +18.50% | 增加 |
4/1/2022 | $605,910 | -7.70% | 减少了 |
4/1/2022 | $656,480 | -8.59% | 减少了 |
4/1/2022 | $718,190 | -- | 已上市 |
date | 价格 | variance | type |
---|---|---|---|
3/21/2022 | $4,450,000 | -- | 已上市 |
所有信息均来自被认为可靠的来源,但可能会出现错误、遗漏、价格变化、事先销售或撤回,恕不另行通知。 对任何描述、测量、平方英尺或面积的准确性不作任何陈述,不应以此为依据。 此处的所有信息均应由客户确认。 所有内容的所有权利,包括但不限于照片、视频和其他图形,仅保留给提供此类列表内容的经纪人。 本网站上的所有广告均受《联邦公平住房法》的约束。
© 2022 CityHomes.com