back to resultspreviousnext
43771 Orchid Dove Terrace
$761,709
description
43771 Orchid Dove Terrace,
Ashburn,
VA
20147
This Upper 2-level Sydney condo offering the space of a single-family home where every space is thoughtfully considered. The home offers 3 Bedrooms, 2.5 Bathrooms, 1-Car Garage & 1 Car Driveway. The main level boasts an included covered terrace off the kitchen and a Roof top terrace. This home has an outdoor Rooftop Gas Fireplace perfect for entertaining. The main level open floorplan with a private Den and a huge walk-in Pantry. The Gourmet Kitchen is spacious and is complete with a large island with White Cabinets with Calacatta Oro Cascading Quartz. This home includes Kitchen Aid Stainless Steel Appliances with a 5 Burner Gas Cooktop, Fluted Vented Hood and a Wall Oven/Wall Microwave. The Owner's Suite has 2 walk-in closets, a walk-in shower with seat with a frameless glass door. The walk-in Laundry room has Whirlpool washer/dryer. This home has an EV rough-in plug and upgraded wiring package. 3 Oak stairs and 7" LVP on the 3rd, 4th floor hallway.
This is an Active listing.
Broker Office Phone Number: 410-525-5435
Copyright © 2024Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
amenities
- Central Air Conditioning
- Dining Area
- Dishwasher
- Fireplace(s)
- Garbage Disposal
- Refrigerator
- Walk-in Closet(s)
- 1 Fireplace
- Washer / Dryer
- Driveway
所有信息均來自被認為可靠的來源,但可能會出現錯誤、遺漏、價格變化、事先銷售或撤回,恕不另行通知。 對於任何描述、測量、平方英尺或面積的準確性,我們不做任何陳述,因此不應被依賴。 此處的所有信息均應由客戶確認。 所有內容的所有權利,包括但不限於照片、視頻和其他圖形,僅保留給提供此類列表內容的經紀人。 本網站上的所有廣告均受《聯邦公平住房法》的約束。
© 2022 CityHomes.com
Listing By: Monument Sotheby's International Realty via Data Source: Bright MLS
Newton-Lee
schools
Newton-Lee
elementary
Belmont Ridge
middle
Riverside
high
價格記錄view all +
date | 呎價 | variance | type |
---|
10/28/2024 | $761,709 | 4.82 % | 增加 |
10/26/2024 | $726,709 | 1.25 % | 增加 |
10/6/2024 | $717,709 | 0.42 % | 增加 |
10/5/2024 | $714,709 | 0.42 % | 減少了 |
10/5/2024 | $717,709 | - | - |
10/5/2024 | $717,709 | 0.42 % | 增加 |
10/5/2024 | $714,709 | - | - |
10/5/2024 | $714,709 | 0.42 % | 減少了 |
10/4/2024 | $717,709 | - | - |
10/4/2024 | $717,709 | 0.42 % | 增加 |
10/4/2024 | $714,709 | 0.42 % | 減少了 |
10/4/2024 | $717,709 | 0.42 % | 增加 |
9/29/2024 | $714,709 | 2.72 % | 減少了 |
9/28/2024 | $734,709 | - | - |
9/28/2024 | $734,709 | 2.80 % | 增加 |
9/28/2024 | $714,709 | 2.72 % | 減少了 |
9/28/2024 | $734,709 | 2.80 % | 增加 |
9/27/2024 | $714,709 | 2.72 % | 減少了 |
9/26/2024 | $734,709 | - | - |
9/26/2024 | $734,709 | 2.80 % | 增加 |
9/26/2024 | $714,709 | 2.72 % | 減少了 |
9/25/2024 | $734,709 | - | - |
9/25/2024 | $734,709 | 2.80 % | 增加 |
9/25/2024 | $714,709 | - | - |
9/25/2024 | $714,709 | 2.72 % | 減少了 |
9/25/2024 | $734,709 | 2.80 % | 增加 |
9/23/2024 | $714,709 | 2.72 % | 減少了 |
9/21/2024 | $734,709 | - | - |
9/21/2024 | $734,709 | 2.80 % | 增加 |
9/21/2024 | $714,709 | 2.72 % | 減少了 |
9/20/2024 | $734,709 | - | - |
9/20/2024 | $734,709 | 2.80 % | 增加 |
9/20/2024 | $714,709 | 2.72 % | 減少了 |
7/23/2024 | $734,709 | - | 已上市 |
listing agent: Shawn Evans