date | 呎價 | variance | type |
---|---|---|---|
12/9/2024 | $2,250,000 | +7.14% | 增加 |
12/8/2024 | $2,099,999 | -- | |
12/8/2024 | $2,099,999 | -6.67% | 減少了 |
12/7/2024 | $2,250,000 | +7.14% | 增加 |
12/6/2024 | $2,099,999 | -6.67% | 減少了 |
12/6/2024 | $2,250,000 | -- | |
12/6/2024 | $2,250,000 | +7.14% | 增加 |
12/6/2024 | $2,099,999 | -- | |
12/6/2024 | $2,099,999 | -6.67% | 減少了 |
12/5/2024 | $2,250,000 | -- | |
12/5/2024 | $2,250,000 | +13.92% | 已上市 |
12/4/2024 | $1,975,000 | -5.95% | 賣 |
12/4/2024 | $2,099,999 | -- | |
12/4/2024 | $2,099,999 | -6.67% | 減少了 |
12/4/2024 | $2,250,000 | +7.14% | 增加 |
12/4/2024 | $2,099,999 | -6.67% | 減少了 |
12/3/2024 | $2,250,000 | -- | |
12/3/2024 | $2,250,000 | +7.14% | 增加 |
12/3/2024 | $2,099,999 | -- | |
12/3/2024 | $2,099,999 | -6.67% | 減少了 |
12/2/2024 | $2,250,000 | -- | |
12/2/2024 | $2,250,000 | +7.14% | 增加 |
12/2/2024 | $2,099,999 | -6.67% | 減少了 |
12/1/2024 | $2,250,000 | +7.14% | 增加 |
12/1/2024 | $2,099,999 | -6.67% | 減少了 |
11/30/2024 | $2,250,000 | +7.14% | 增加 |
11/30/2024 | $2,099,999 | -- | |
11/30/2024 | $2,099,999 | -6.67% | 減少了 |
11/30/2024 | $2,250,000 | -- | |
11/30/2024 | $2,250,000 | +7.14% | 增加 |
11/29/2024 | $2,099,999 | -- | |
11/29/2024 | $2,099,999 | -6.67% | 減少了 |
11/29/2024 | $2,250,000 | +7.14% | 增加 |
11/28/2024 | $2,099,999 | -- | |
11/28/2024 | $2,099,999 | -6.67% | 減少了 |
11/28/2024 | $2,250,000 | -- | |
11/28/2024 | $2,250,000 | +7.14% | 增加 |
11/27/2024 | $2,099,999 | -- | |
11/27/2024 | $2,099,999 | -6.67% | 減少了 |
11/27/2024 | $2,250,000 | +7.14% | 增加 |
11/27/2024 | $2,099,999 | -- | |
11/27/2024 | $2,099,999 | -6.67% | 減少了 |
11/26/2024 | $2,250,000 | +7.14% | 增加 |
11/25/2024 | $2,099,999 | -6.67% | 減少了 |
11/25/2024 | $2,250,000 | +7.14% | 增加 |
11/24/2024 | $2,099,999 | -- | |
11/24/2024 | $2,099,999 | -6.67% | 減少了 |
11/24/2024 | $2,250,000 | -- | |
11/24/2024 | $2,250,000 | +7.14% | 增加 |
11/24/2024 | $2,099,999 | -- | |
11/24/2024 | $2,099,999 | -6.67% | 減少了 |
11/23/2024 | $2,250,000 | -- | |
11/23/2024 | $2,250,000 | +7.14% | 增加 |
11/23/2024 | $2,099,999 | -6.67% | 減少了 |
11/22/2024 | $2,250,000 | -- | |
11/22/2024 | $2,250,000 | +7.14% | 增加 |
11/22/2024 | $2,099,999 | -- | 已上市 |
8/22/2024 | $2,099,999 | -6.67% | 合同 |
1/31/2024 | $2,250,000 | -- | |
1/31/2024 | $2,250,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
11/14/2023 | $4,999,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
10/27/2023 | $1,395,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
10/2/2023 | $5,495,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
7/24/2023 | $11,000,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
12/20/2024 | $9,475,000 | +9.54% | 增加 |
12/19/2024 | $8,650,000 | -- | |
12/19/2024 | $8,650,000 | -8.71% | 減少了 |
12/18/2024 | $9,475,000 | -- | |
12/18/2024 | $9,475,000 | +9.54% | 增加 |
12/18/2024 | $8,650,000 | -8.71% | 減少了 |
12/18/2024 | $9,475,000 | -- | |
12/18/2024 | $9,475,000 | +9.54% | 增加 |
12/17/2024 | $8,650,000 | -8.71% | 減少了 |
12/17/2024 | $9,475,000 | -- | |
12/17/2024 | $9,475,000 | +9.54% | 增加 |
12/17/2024 | $8,650,000 | -8.71% | 減少了 |
12/16/2024 | $9,475,000 | -- | |
12/16/2024 | $9,475,000 | +9.54% | 增加 |
12/16/2024 | $8,650,000 | -- | |
12/16/2024 | $8,650,000 | -8.71% | 減少了 |
12/15/2024 | $9,475,000 | +9.54% | 增加 |
12/14/2024 | $8,650,000 | -- | |
12/14/2024 | $8,650,000 | -8.71% | 減少了 |
12/13/2024 | $9,475,000 | +9.54% | 增加 |
12/13/2024 | $8,650,000 | -- | |
12/13/2024 | $8,650,000 | -8.71% | 減少了 |
12/13/2024 | $9,475,000 | -- | |
12/13/2024 | $9,475,000 | +9.54% | 增加 |
12/12/2024 | $8,650,000 | -- | |
12/12/2024 | $8,650,000 | -8.71% | 減少了 |
12/12/2024 | $9,475,000 | +9.54% | 增加 |
12/11/2024 | $8,650,000 | -- | |
12/11/2024 | $8,650,000 | -8.71% | 減少了 |
12/11/2024 | $9,475,000 | -- | |
12/11/2024 | $9,475,000 | +9.54% | 增加 |
12/11/2024 | $8,650,000 | -- | |
12/11/2024 | $8,650,000 | -8.71% | 減少了 |
12/11/2024 | $9,475,000 | -- | |
12/11/2024 | $9,475,000 | +9.54% | 增加 |
12/10/2024 | $8,650,000 | -- | |
12/10/2024 | $8,650,000 | -8.71% | 減少了 |
12/10/2024 | $9,475,000 | -- | |
12/10/2024 | $9,475,000 | +9.54% | 增加 |
12/10/2024 | $8,650,000 | -- | |
12/10/2024 | $8,650,000 | -8.71% | 減少了 |
12/10/2024 | $9,475,000 | -- | |
12/10/2024 | $9,475,000 | +9.54% | 增加 |
12/9/2024 | $8,650,000 | -- | |
12/9/2024 | $8,650,000 | -8.71% | 減少了 |
12/9/2024 | $9,475,000 | +9.54% | 增加 |
12/8/2024 | $8,650,000 | -8.71% | 減少了 |
12/7/2024 | $9,475,000 | +9.54% | 增加 |
12/6/2024 | $8,650,000 | -8.71% | 減少了 |
12/6/2024 | $9,475,000 | +9.54% | 增加 |
12/4/2024 | $8,650,000 | -8.71% | 減少了 |
12/4/2024 | $9,475,000 | +9.54% | 增加 |
12/3/2024 | $8,650,000 | -- | |
12/3/2024 | $8,650,000 | -8.71% | 減少了 |
12/3/2024 | $9,475,000 | -- | |
12/3/2024 | $9,475,000 | +9.54% | 增加 |
12/3/2024 | $8,650,000 | -8.71% | 減少了 |
12/2/2024 | $9,475,000 | +9.54% | 增加 |
12/1/2024 | $8,650,000 | -- | |
12/1/2024 | $8,650,000 | -8.71% | 減少了 |
12/1/2024 | $9,475,000 | -- | |
12/1/2024 | $9,475,000 | +9.54% | 增加 |
12/1/2024 | $8,650,000 | -- | |
12/1/2024 | $8,650,000 | -8.71% | 減少了 |
12/1/2024 | $9,475,000 | -- | |
12/1/2024 | $9,475,000 | +9.54% | 增加 |
11/30/2024 | $8,650,000 | -8.71% | 減少了 |
11/29/2024 | $9,475,000 | +9.54% | 增加 |
11/28/2024 | $8,650,000 | -8.71% | 減少了 |
11/27/2024 | $9,475,000 | +9.54% | 增加 |
11/27/2024 | $8,650,000 | -8.71% | 減少了 |
11/26/2024 | $9,475,000 | +9.54% | 增加 |
11/25/2024 | $8,650,000 | -8.71% | 減少了 |
11/24/2024 | $9,475,000 | -- | |
11/24/2024 | $9,475,000 | +9.54% | 增加 |
11/24/2024 | $8,650,000 | -8.71% | 減少了 |
11/23/2024 | $9,475,000 | +9.54% | 增加 |
11/23/2024 | $8,650,000 | -- | |
11/23/2024 | $8,650,000 | -8.71% | 減少了 |
11/22/2024 | $9,475,000 | +9.54% | 增加 |
11/22/2024 | $8,650,000 | -- | |
11/22/2024 | $8,650,000 | -8.71% | 減少了 |
11/22/2024 | $9,475,000 | +9.54% | 增加 |
11/20/2024 | $8,650,000 | -- | |
11/20/2024 | $8,650,000 | -8.71% | 減少了 |
11/20/2024 | $9,475,000 | +9.54% | 增加 |
11/20/2024 | $8,650,000 | -8.71% | 減少了 |
11/18/2024 | $9,475,000 | +9.54% | 增加 |
11/17/2024 | $8,650,000 | -- | |
11/17/2024 | $8,650,000 | -8.71% | 減少了 |
11/17/2024 | $9,475,000 | +9.54% | 增加 |
11/15/2024 | $8,650,000 | -8.71% | 減少了 |
11/14/2024 | $9,475,000 | -- | |
11/14/2024 | $9,475,000 | +9.54% | 增加 |
11/14/2024 | $8,650,000 | -- | |
11/14/2024 | $8,650,000 | -8.71% | 減少了 |
11/13/2024 | $9,475,000 | +9.54% | 增加 |
11/12/2024 | $8,650,000 | -- | |
11/12/2024 | $8,650,000 | -8.71% | 減少了 |
11/12/2024 | $9,475,000 | +9.54% | 增加 |
11/11/2024 | $8,650,000 | -- | |
11/11/2024 | $8,650,000 | -8.71% | 減少了 |
11/10/2024 | $9,475,000 | -- | |
11/10/2024 | $9,475,000 | +9.54% | 增加 |
11/10/2024 | $8,650,000 | -8.71% | 減少了 |
11/7/2024 | $9,475,000 | +9.54% | 增加 |
11/6/2024 | $8,650,000 | -- | |
11/6/2024 | $8,650,000 | -8.71% | 減少了 |
11/6/2024 | $9,475,000 | -- | |
11/6/2024 | $9,475,000 | +9.54% | 增加 |
11/6/2024 | $8,650,000 | -8.71% | 減少了 |
11/5/2024 | $9,475,000 | -- | |
11/5/2024 | $9,475,000 | +9.54% | 增加 |
11/5/2024 | $8,650,000 | -- | |
11/5/2024 | $8,650,000 | -8.71% | 減少了 |
11/5/2024 | $9,475,000 | +9.54% | 增加 |
11/4/2024 | $8,650,000 | -8.71% | 減少了 |
11/3/2024 | $9,475,000 | -- | |
11/3/2024 | $9,475,000 | +9.54% | 增加 |
11/3/2024 | $8,650,000 | -8.71% | 減少了 |
11/3/2024 | $9,475,000 | +9.54% | 增加 |
11/2/2024 | $8,650,000 | -- | |
11/2/2024 | $8,650,000 | -8.71% | 減少了 |
11/2/2024 | $9,475,000 | +9.54% | 增加 |
10/31/2024 | $8,650,000 | -- | |
10/31/2024 | $8,650,000 | -8.71% | 減少了 |
10/31/2024 | $9,475,000 | +9.54% | 增加 |
10/31/2024 | $8,650,000 | -- | |
10/31/2024 | $8,650,000 | -8.71% | 減少了 |
10/30/2024 | $9,475,000 | +9.54% | 增加 |
10/30/2024 | $8,650,000 | -- | |
10/30/2024 | $8,650,000 | -8.71% | 減少了 |
10/30/2024 | $9,475,000 | +9.54% | 增加 |
10/27/2024 | $8,650,000 | -- | |
10/27/2024 | $8,650,000 | -8.71% | 減少了 |
10/27/2024 | $9,475,000 | +9.54% | 增加 |
10/26/2024 | $8,650,000 | -- | |
10/26/2024 | $8,650,000 | -8.71% | 減少了 |
10/26/2024 | $9,475,000 | +9.54% | 增加 |
10/26/2024 | $8,650,000 | -8.71% | 減少了 |
10/25/2024 | $9,475,000 | +9.54% | 增加 |
10/24/2024 | $8,650,000 | -8.71% | 減少了 |
10/23/2024 | $9,475,000 | +9.54% | 增加 |
10/23/2024 | $8,650,000 | -- | |
10/23/2024 | $8,650,000 | -8.71% | 減少了 |
10/22/2024 | $9,475,000 | +9.54% | 增加 |
10/21/2024 | $8,650,000 | -- | |
10/21/2024 | $8,650,000 | -8.71% | 減少了 |
10/21/2024 | $9,475,000 | +9.54% | 增加 |
10/21/2024 | $8,650,000 | -8.71% | 減少了 |
10/19/2024 | $9,475,000 | +9.54% | 增加 |
10/16/2024 | $8,650,000 | -- | |
10/16/2024 | $8,650,000 | -8.71% | 減少了 |
10/15/2024 | $9,475,000 | -- | |
10/15/2024 | $9,475,000 | +9.54% | 增加 |
10/15/2024 | $8,650,000 | -8.71% | 減少了 |
10/14/2024 | $9,475,000 | +9.54% | 增加 |
10/13/2024 | $8,650,000 | -8.71% | 減少了 |
10/12/2024 | $9,475,000 | +9.54% | 增加 |
10/11/2024 | $8,650,000 | -- | |
10/11/2024 | $8,650,000 | -8.71% | 減少了 |
10/11/2024 | $9,475,000 | +9.54% | 增加 |
10/9/2024 | $8,650,000 | -- | |
10/9/2024 | $8,650,000 | -8.71% | 減少了 |
10/9/2024 | $9,475,000 | -- | |
10/9/2024 | $9,475,000 | +9.54% | 增加 |
10/9/2024 | $8,650,000 | -8.71% | 減少了 |
10/8/2024 | $9,475,000 | +9.54% | 增加 |
10/5/2024 | $8,650,000 | -8.71% | 減少了 |
10/4/2024 | $9,475,000 | -- | |
10/4/2024 | $9,475,000 | +9.54% | 增加 |
10/4/2024 | $8,650,000 | -- | |
10/4/2024 | $8,650,000 | -8.71% | 減少了 |
10/4/2024 | $9,475,000 | -- | |
10/4/2024 | $9,475,000 | +9.54% | 增加 |
10/4/2024 | $8,650,000 | -8.71% | 減少了 |
10/2/2024 | $9,475,000 | +9.54% | 增加 |
10/1/2024 | $8,650,000 | -8.71% | 減少了 |
9/30/2024 | $9,475,000 | +9.54% | 增加 |
9/29/2024 | $8,650,000 | -8.71% | 減少了 |
9/28/2024 | $9,475,000 | -- | |
9/28/2024 | $9,475,000 | +9.54% | 增加 |
9/28/2024 | $8,650,000 | -- | |
9/28/2024 | $8,650,000 | -8.71% | 減少了 |
9/28/2024 | $9,475,000 | +9.54% | 增加 |
9/27/2024 | $8,650,000 | -8.71% | 減少了 |
9/26/2024 | $9,475,000 | +9.54% | 增加 |
9/24/2024 | $8,650,000 | -8.71% | 減少了 |
9/23/2024 | $9,475,000 | -- | |
9/23/2024 | $9,475,000 | +9.54% | 增加 |
9/23/2024 | $8,650,000 | -- | |
9/23/2024 | $8,650,000 | -8.71% | 減少了 |
9/22/2024 | $9,475,000 | +9.54% | 增加 |
9/21/2024 | $8,650,000 | -8.71% | 減少了 |
9/20/2024 | $9,475,000 | -- | |
9/20/2024 | $9,475,000 | +9.54% | 增加 |
9/20/2024 | $8,650,000 | -- | |
9/20/2024 | $8,650,000 | -8.71% | 減少了 |
9/20/2024 | $9,475,000 | +9.54% | 增加 |
9/18/2024 | $8,650,000 | -- | |
9/18/2024 | $8,650,000 | -8.71% | 減少了 |
9/18/2024 | $9,475,000 | +9.54% | 增加 |
9/17/2024 | $8,650,000 | -8.71% | 減少了 |
9/15/2024 | $9,475,000 | -- | |
9/15/2024 | $9,475,000 | +9.54% | 增加 |
9/15/2024 | $8,650,000 | -8.71% | 減少了 |
9/9/2024 | $9,475,000 | +9.54% | 增加 |
9/8/2024 | $8,650,000 | -- | |
9/8/2024 | $8,650,000 | -8.71% | 減少了 |
9/8/2024 | $9,475,000 | -- | |
9/8/2024 | $9,475,000 | +9.54% | 增加 |
9/8/2024 | $8,650,000 | -- | |
9/8/2024 | $8,650,000 | -8.71% | 減少了 |
9/8/2024 | $9,475,000 | -- | |
9/8/2024 | $9,475,000 | +9.54% | 增加 |
9/7/2024 | $8,650,000 | -8.71% | 減少了 |
9/7/2024 | $9,475,000 | +9.54% | 增加 |
9/6/2024 | $8,650,000 | -8.71% | 減少了 |
9/3/2024 | $9,475,000 | -- | |
9/3/2024 | $9,475,000 | +9.54% | 增加 |
9/3/2024 | $8,650,000 | -8.71% | 減少了 |
9/1/2024 | $9,475,000 | -- | |
9/1/2024 | $9,475,000 | +9.54% | 增加 |
9/1/2024 | $8,650,000 | -8.71% | 減少了 |
8/31/2024 | $9,475,000 | +9.54% | 增加 |
8/30/2024 | $8,650,000 | -8.71% | 減少了 |
7/3/2023 | $9,475,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
9/10/2023 | $7,495,000 | -2.03% | 減少了 |
8/17/2023 | $7,650,000 | -1.29% | 減少了 |
6/25/2023 | $7,750,000 | -3.06% | 減少了 |
5/14/2023 | $7,995,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
5/10/2023 | $8,998,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
4/28/2023 | $9,850,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
3/24/2023 | $13,500,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
3/17/2023 | $4,999,000 | -- | 已上市 |
date | 呎價 | variance | type |
---|---|---|---|
2/12/2023 | $24,750,000 | -- | 已上市 |
所有信息均來自被認為可靠的來源,但可能會出現錯誤、遺漏、價格變化、事先銷售或撤回,恕不另行通知。 對於任何描述、測量、平方英尺或面積的準確性,我們不做任何陳述,因此不應被依賴。 此處的所有信息均應由客戶確認。 所有內容的所有權利,包括但不限於照片、視頻和其他圖形,僅保留給提供此類列表內容的經紀人。 本網站上的所有廣告均受《聯邦公平住房法》的約束。
© 2022 CityHomes.com