date | Price | variance | type |
---|---|---|---|
12/31/2024 | $639,900 | +2.40% | increased |
12/31/2024 | $624,900 | -2.34% | decreased |
12/30/2024 | $639,900 | -- | |
12/30/2024 | $639,900 | +2.40% | increased |
12/30/2024 | $624,900 | -2.34% | decreased |
12/28/2024 | $639,900 | +2.40% | increased |
12/27/2024 | $624,900 | -2.34% | decreased |
12/26/2024 | $639,900 | -- | |
12/26/2024 | $639,900 | +2.40% | increased |
12/26/2024 | $624,900 | -- | |
12/26/2024 | $624,900 | -2.34% | decreased |
12/25/2024 | $639,900 | +2.40% | increased |
12/24/2024 | $624,900 | -- | |
12/24/2024 | $624,900 | -2.34% | decreased |
12/24/2024 | $639,900 | +2.40% | increased |
12/24/2024 | $624,900 | -2.34% | decreased |
12/23/2024 | $639,900 | +2.40% | increased |
12/23/2024 | $624,900 | -2.34% | decreased |
12/22/2024 | $639,900 | +2.40% | increased |
12/21/2024 | $624,900 | -- | |
12/21/2024 | $624,900 | -2.34% | decreased |
12/21/2024 | $639,900 | +2.40% | increased |
12/20/2024 | $624,900 | -2.34% | decreased |
12/20/2024 | $639,900 | -- | |
12/20/2024 | $639,900 | +2.40% | increased |
12/19/2024 | $624,900 | -- | |
12/19/2024 | $624,900 | -2.34% | decreased |
12/19/2024 | $639,900 | +2.40% | increased |
12/18/2024 | $624,900 | -- | |
12/18/2024 | $624,900 | -2.34% | decreased |
12/17/2024 | $639,900 | +2.40% | increased |
12/17/2024 | $624,900 | -- | |
12/17/2024 | $624,900 | -2.34% | decreased |
12/17/2024 | $639,900 | -- | |
12/17/2024 | $639,900 | +2.40% | increased |
12/17/2024 | $624,900 | -- | |
12/17/2024 | $624,900 | -2.34% | decreased |
12/16/2024 | $639,900 | -- | |
12/16/2024 | $639,900 | +2.40% | increased |
12/16/2024 | $624,900 | -2.34% | decreased |
12/15/2024 | $639,900 | -- | |
12/15/2024 | $639,900 | +2.40% | increased |
12/15/2024 | $624,900 | -2.34% | decreased |
12/14/2024 | $639,900 | +2.40% | increased |
12/13/2024 | $624,900 | -- | |
12/13/2024 | $624,900 | -2.34% | decreased |
12/13/2024 | $639,900 | -- | |
12/13/2024 | $639,900 | +2.40% | increased |
12/13/2024 | $624,900 | -2.34% | decreased |
12/12/2024 | $639,900 | -- | |
12/12/2024 | $639,900 | +2.40% | increased |
12/12/2024 | $624,900 | -2.34% | decreased |
12/11/2024 | $639,900 | +2.40% | increased |
12/10/2024 | $624,900 | -- | |
12/10/2024 | $624,900 | -2.34% | decreased |
12/10/2024 | $639,900 | -- | |
12/10/2024 | $639,900 | +2.40% | increased |
12/10/2024 | $624,900 | -- | |
12/10/2024 | $624,900 | -2.34% | decreased |
12/10/2024 | $639,900 | +2.40% | increased |
12/8/2024 | $624,900 | -- | |
12/8/2024 | $624,900 | -2.34% | decreased |
12/8/2024 | $639,900 | -- | |
12/8/2024 | $639,900 | +2.40% | increased |
12/7/2024 | $624,900 | -- | |
12/7/2024 | $624,900 | -2.34% | decreased |
12/7/2024 | $639,900 | -- | |
12/7/2024 | $639,900 | +2.40% | increased |
12/7/2024 | $624,900 | -2.34% | decreased |
12/6/2024 | $639,900 | -- | |
12/6/2024 | $639,900 | +2.40% | increased |
12/5/2024 | $624,900 | -- | |
12/5/2024 | $624,900 | -2.34% | decreased |
12/4/2024 | $639,900 | +2.40% | increased |
12/4/2024 | $624,900 | -2.34% | decreased |
12/3/2024 | $639,900 | +2.40% | increased |
12/1/2024 | $624,900 | -- | |
12/1/2024 | $624,900 | -2.34% | decreased |
12/1/2024 | $639,900 | +2.40% | increased |
12/1/2024 | $624,900 | -- | |
12/1/2024 | $624,900 | -2.34% | decreased |
11/30/2024 | $639,900 | +2.40% | increased |
11/28/2024 | $624,900 | -2.34% | decreased |
11/27/2024 | $639,900 | +2.40% | increased |
11/27/2024 | $624,900 | -- | |
11/27/2024 | $624,900 | -2.34% | decreased |
11/27/2024 | $639,900 | +2.40% | increased |
11/25/2024 | $624,900 | -- | |
11/25/2024 | $624,900 | -2.34% | decreased |
11/25/2024 | $639,900 | +2.40% | increased |
11/24/2024 | $624,900 | -2.34% | decreased |
11/24/2024 | $639,900 | +2.40% | increased |
11/22/2024 | $624,900 | -- | |
11/22/2024 | $624,900 | -2.34% | decreased |
11/22/2024 | $639,900 | -- | |
11/22/2024 | $639,900 | +2.40% | increased |
11/22/2024 | $624,900 | -- | |
11/22/2024 | $624,900 | -2.34% | decreased |
11/22/2024 | $639,900 | -- | |
11/22/2024 | $639,900 | +2.40% | increased |
11/21/2024 | $624,900 | -2.34% | decreased |
11/20/2024 | $639,900 | +2.40% | increased |
11/19/2024 | $624,900 | -- | |
11/19/2024 | $624,900 | -2.34% | decreased |
11/19/2024 | $639,900 | -- | |
11/19/2024 | $639,900 | +2.40% | increased |
11/19/2024 | $624,900 | -- | |
11/19/2024 | $624,900 | -2.34% | decreased |
11/18/2024 | $639,900 | +2.40% | increased |
11/18/2024 | $624,900 | -- | |
11/18/2024 | $624,900 | -2.34% | decreased |
11/18/2024 | $639,900 | +2.40% | increased |
11/16/2024 | $624,900 | -- | |
11/16/2024 | $624,900 | -2.34% | decreased |
11/16/2024 | $639,900 | -- | |
11/16/2024 | $639,900 | +2.40% | increased |
11/16/2024 | $624,900 | -- | |
11/16/2024 | $624,900 | -2.34% | decreased |
11/16/2024 | $639,900 | +2.40% | increased |
11/14/2024 | $624,900 | -2.34% | decreased |
11/14/2024 | $639,900 | +2.40% | increased |
11/13/2024 | $624,900 | -2.34% | decreased |
11/12/2024 | $639,900 | +2.40% | increased |
11/10/2024 | $624,900 | -- | |
11/10/2024 | $624,900 | -2.34% | decreased |
11/10/2024 | $639,900 | +2.40% | increased |
11/7/2024 | $624,900 | -- | |
11/7/2024 | $624,900 | -2.34% | decreased |
11/7/2024 | $639,900 | +2.40% | increased |
11/6/2024 | $624,900 | -- | |
11/6/2024 | $624,900 | -2.34% | decreased |
11/6/2024 | $639,900 | +2.40% | increased |
11/5/2024 | $624,900 | -2.34% | decreased |
11/5/2024 | $639,900 | +2.40% | increased |
11/4/2024 | $624,900 | -2.34% | decreased |
11/4/2024 | $639,900 | -- | |
11/4/2024 | $639,900 | +2.40% | increased |
11/3/2024 | $624,900 | -2.34% | decreased |
11/1/2024 | $639,900 | +2.40% | increased |
10/31/2024 | $624,900 | -- | |
10/31/2024 | $624,900 | -2.34% | decreased |
10/31/2024 | $639,900 | +2.40% | increased |
10/29/2024 | $624,900 | -- | |
10/29/2024 | $624,900 | -2.34% | decreased |
10/29/2024 | $639,900 | +2.40% | increased |
10/27/2024 | $624,900 | -- | |
10/27/2024 | $624,900 | -2.34% | decreased |
10/27/2024 | $639,900 | -- | |
10/27/2024 | $639,900 | +2.40% | increased |
10/27/2024 | $624,900 | -- | |
10/27/2024 | $624,900 | -2.34% | decreased |
10/27/2024 | $639,900 | +2.40% | increased |
10/26/2024 | $624,900 | -- | |
10/26/2024 | $624,900 | -2.34% | decreased |
10/26/2024 | $639,900 | -- | |
10/26/2024 | $639,900 | +2.40% | increased |
10/25/2024 | $624,900 | -- | |
10/25/2024 | $624,900 | -2.34% | decreased |
10/25/2024 | $639,900 | -- | |
10/25/2024 | $639,900 | +2.40% | increased |
10/25/2024 | $624,900 | -2.34% | decreased |
10/24/2024 | $639,900 | +2.40% | increased |
10/24/2024 | $624,900 | -2.34% | decreased |
10/23/2024 | $639,900 | -- | |
10/23/2024 | $639,900 | +2.40% | increased |
10/23/2024 | $624,900 | -- | |
10/23/2024 | $624,900 | -2.34% | decreased |
10/22/2024 | $639,900 | +2.40% | increased |
10/21/2024 | $624,900 | -- | |
10/21/2024 | $624,900 | -2.34% | decreased |
10/21/2024 | $639,900 | -- | |
10/21/2024 | $639,900 | +2.40% | increased |
10/21/2024 | $624,900 | -2.34% | decreased |
10/20/2024 | $639,900 | -- | |
10/20/2024 | $639,900 | +2.40% | increased |
10/20/2024 | $624,900 | -2.34% | decreased |
10/19/2024 | $639,900 | -- | |
10/19/2024 | $639,900 | +2.40% | increased |
10/18/2024 | $624,900 | -- | |
10/18/2024 | $624,900 | -2.34% | decreased |
10/18/2024 | $639,900 | +2.40% | increased |
10/16/2024 | $624,900 | -- | |
10/16/2024 | $624,900 | -2.34% | decreased |
10/16/2024 | $639,900 | +2.40% | increased |
10/15/2024 | $624,900 | -- | |
10/15/2024 | $624,900 | -2.34% | decreased |
10/15/2024 | $639,900 | +2.40% | increased |
10/14/2024 | $624,900 | -2.34% | decreased |
10/13/2024 | $639,900 | +2.40% | increased |
10/11/2024 | $624,900 | -2.34% | decreased |
10/11/2024 | $639,900 | +2.40% | increased |
10/9/2024 | $624,900 | -- | |
10/9/2024 | $624,900 | -2.34% | decreased |
10/9/2024 | $639,900 | -- | |
10/9/2024 | $639,900 | +2.40% | increased |
10/9/2024 | $624,900 | -- | |
10/9/2024 | $624,900 | -2.34% | decreased |
10/9/2024 | $639,900 | +2.40% | increased |
10/4/2024 | $624,900 | -- | |
10/4/2024 | $624,900 | -2.34% | decreased |
10/4/2024 | $639,900 | -- | |
10/4/2024 | $639,900 | +2.40% | increased |
10/3/2024 | $624,900 | -- | |
10/3/2024 | $624,900 | -2.34% | decreased |
10/2/2024 | $639,900 | +2.40% | increased |
10/2/2024 | $624,900 | -- | |
10/2/2024 | $624,900 | -2.34% | decreased |
10/1/2024 | $639,900 | +2.40% | increased |
9/30/2024 | $624,900 | -- | |
9/30/2024 | $624,900 | -2.34% | decreased |
9/30/2024 | $639,900 | +2.40% | increased |
9/27/2024 | $624,900 | -2.34% | decreased |
9/27/2024 | $639,900 | +2.40% | increased |
9/26/2024 | $624,900 | -2.34% | decreased |
9/25/2024 | $639,900 | +2.40% | increased |
9/25/2024 | $624,900 | -- | |
9/25/2024 | $624,900 | -2.34% | decreased |
9/24/2024 | $639,900 | +2.40% | increased |
9/23/2024 | $624,900 | -2.34% | decreased |
9/22/2024 | $639,900 | -- | |
9/22/2024 | $639,900 | +2.40% | increased |
9/22/2024 | $624,900 | -2.34% | decreased |
9/21/2024 | $639,900 | +2.40% | increased |
9/20/2024 | $624,900 | -2.34% | decreased |
9/19/2024 | $639,900 | -- | |
9/19/2024 | $639,900 | +2.40% | increased |
9/19/2024 | $624,900 | -2.34% | decreased |
9/18/2024 | $639,900 | +2.40% | increased |
9/9/2024 | $624,900 | -- | |
9/9/2024 | $624,900 | -2.34% | decreased |
9/9/2024 | $639,900 | +2.40% | increased |
8/31/2024 | $624,900 | -- | |
8/31/2024 | $624,900 | -2.34% | decreased |
8/30/2024 | $639,900 | +2.40% | increased |
4/14/2022 | $624,900 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/12/2025 | $917,000 | -- | Contract |
3/1/2022 | $917,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/8/2022 | $629,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
11/14/2024 | $430,000 | -4.23% | decreased |
9/17/2024 | $449,000 | -10.02% | decreased |
8/7/2024 | $499,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/27/2022 | $1,700,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/27/2022 | $950,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/21/2022 | $1,899,999 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/21/2022 | $1,699,999 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/19/2022 | $4,300,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2022 | $2,870,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2022 | $2,630,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/8/2021 | $2,140,000 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com