date | Price | variance | type |
---|---|---|---|
12/2/2024 | $615,000 | -8.89% | Contract |
11/29/2024 | $675,000 | +9.76% | increased |
11/29/2024 | $615,000 | -8.89% | decreased |
11/27/2024 | $675,000 | -- | |
11/27/2024 | $675,000 | +9.76% | increased |
11/27/2024 | $615,000 | -- | |
11/27/2024 | $615,000 | -8.89% | decreased |
11/26/2024 | $675,000 | -- | |
11/26/2024 | $675,000 | +9.76% | increased |
11/26/2024 | $615,000 | -8.89% | decreased |
11/26/2024 | $675,000 | +9.76% | increased |
11/25/2024 | $615,000 | -8.89% | decreased |
11/24/2024 | $675,000 | -- | |
11/24/2024 | $675,000 | +9.76% | increased |
11/24/2024 | $615,000 | -- | |
11/24/2024 | $615,000 | -8.89% | decreased |
11/23/2024 | $675,000 | -- | |
11/23/2024 | $675,000 | +9.76% | increased |
11/23/2024 | $615,000 | -8.89% | decreased |
11/23/2024 | $675,000 | +9.76% | increased |
11/22/2024 | $615,000 | -- | |
11/22/2024 | $615,000 | -8.89% | decreased |
11/22/2024 | $675,000 | +9.76% | increased |
11/21/2024 | $615,000 | -8.89% | decreased |
11/19/2024 | $675,000 | -- | |
11/19/2024 | $675,000 | +9.76% | increased |
11/19/2024 | $615,000 | -8.89% | decreased |
11/18/2024 | $675,000 | -- | |
11/18/2024 | $675,000 | +9.76% | increased |
11/18/2024 | $615,000 | -- | |
11/18/2024 | $615,000 | -8.89% | decreased |
11/18/2024 | $675,000 | +9.76% | increased |
11/17/2024 | $615,000 | -8.89% | decreased |
11/16/2024 | $675,000 | +9.76% | increased |
11/15/2024 | $615,000 | -8.89% | decreased |
11/13/2024 | $675,000 | +9.76% | increased |
11/12/2024 | $615,000 | -- | |
11/12/2024 | $615,000 | -8.89% | decreased |
11/12/2024 | $675,000 | -- | |
11/12/2024 | $675,000 | +9.76% | increased |
11/12/2024 | $615,000 | -- | |
11/12/2024 | $615,000 | -8.89% | decreased |
11/12/2024 | $675,000 | -- | |
11/12/2024 | $675,000 | +9.76% | increased |
11/11/2024 | $615,000 | -8.89% | decreased |
11/7/2024 | $675,000 | -- | |
11/7/2024 | $675,000 | +9.76% | increased |
11/7/2024 | $615,000 | -8.89% | decreased |
11/4/2024 | $675,000 | -- | |
11/4/2024 | $675,000 | +9.76% | increased |
11/4/2024 | $615,000 | -8.89% | decreased |
11/2/2024 | $675,000 | -- | |
11/2/2024 | $675,000 | +9.76% | increased |
11/2/2024 | $615,000 | -8.89% | decreased |
10/31/2024 | $675,000 | -- | |
10/31/2024 | $675,000 | +9.76% | increased |
10/31/2024 | $615,000 | -8.89% | decreased |
10/30/2024 | $675,000 | -- | |
10/30/2024 | $675,000 | +9.76% | increased |
10/30/2024 | $615,000 | -8.89% | decreased |
10/29/2024 | $675,000 | -- | |
10/29/2024 | $675,000 | +9.76% | increased |
10/29/2024 | $615,000 | -8.89% | decreased |
10/27/2024 | $675,000 | +9.76% | increased |
10/26/2024 | $615,000 | -8.89% | decreased |
10/24/2024 | $675,000 | +9.76% | increased |
10/23/2024 | $615,000 | -- | |
10/23/2024 | $615,000 | -8.89% | decreased |
10/23/2024 | $675,000 | -- | |
10/23/2024 | $675,000 | +9.76% | increased |
10/22/2024 | $615,000 | -- | |
10/22/2024 | $615,000 | -8.89% | decreased |
10/22/2024 | $675,000 | +9.76% | increased |
10/21/2024 | $615,000 | -8.89% | decreased |
10/20/2024 | $675,000 | +9.76% | increased |
10/17/2024 | $615,000 | -- | |
10/17/2024 | $615,000 | -8.89% | decreased |
10/16/2024 | $675,000 | +9.76% | increased |
10/15/2024 | $615,000 | -- | |
10/15/2024 | $615,000 | -8.89% | decreased |
10/15/2024 | $675,000 | +9.76% | increased |
10/14/2024 | $615,000 | -- | |
10/14/2024 | $615,000 | -8.89% | decreased |
10/14/2024 | $675,000 | -- | |
10/14/2024 | $675,000 | +9.76% | increased |
10/14/2024 | $615,000 | -- | |
10/14/2024 | $615,000 | -8.89% | decreased |
10/14/2024 | $675,000 | -- | |
10/14/2024 | $675,000 | +9.76% | increased |
10/13/2024 | $615,000 | -8.89% | decreased |
10/12/2024 | $675,000 | -- | |
10/12/2024 | $675,000 | +9.76% | increased |
10/12/2024 | $615,000 | -8.89% | decreased |
10/11/2024 | $675,000 | +9.76% | increased |
10/10/2024 | $615,000 | -- | |
10/10/2024 | $615,000 | -8.89% | decreased |
10/9/2024 | $675,000 | -- | |
10/9/2024 | $675,000 | +9.76% | increased |
10/9/2024 | $615,000 | -- | |
10/9/2024 | $615,000 | -8.89% | decreased |
10/9/2024 | $675,000 | +9.76% | increased |
10/8/2024 | $615,000 | -8.89% | decreased |
10/6/2024 | $675,000 | -- | |
10/6/2024 | $675,000 | +9.76% | increased |
10/5/2024 | $615,000 | -8.89% | decreased |
10/5/2024 | $675,000 | -- | |
10/5/2024 | $675,000 | +9.76% | increased |
10/5/2024 | $615,000 | -8.89% | decreased |
10/1/2024 | $675,000 | -- | |
10/1/2024 | $675,000 | +9.76% | increased |
10/1/2024 | $615,000 | -8.89% | decreased |
9/30/2024 | $675,000 | -- | |
9/30/2024 | $675,000 | +9.76% | increased |
9/30/2024 | $615,000 | -8.89% | decreased |
9/29/2024 | $675,000 | -- | |
9/29/2024 | $675,000 | +9.76% | increased |
9/29/2024 | $615,000 | -8.89% | decreased |
9/28/2024 | $675,000 | -- | |
9/28/2024 | $675,000 | +9.76% | increased |
9/27/2024 | $615,000 | -8.89% | decreased |
9/27/2024 | $675,000 | -- | |
9/27/2024 | $675,000 | +9.76% | increased |
9/27/2024 | $615,000 | -- | |
9/27/2024 | $615,000 | -8.89% | decreased |
9/26/2024 | $675,000 | -- | |
9/26/2024 | $675,000 | +9.76% | increased |
9/26/2024 | $615,000 | -8.89% | decreased |
9/25/2024 | $675,000 | -- | |
9/25/2024 | $675,000 | +9.76% | increased |
9/25/2024 | $615,000 | -- | |
9/25/2024 | $615,000 | -8.89% | decreased |
9/24/2024 | $675,000 | -- | |
9/24/2024 | $675,000 | +9.76% | increased |
9/23/2024 | $615,000 | -8.89% | decreased |
9/23/2024 | $675,000 | -- | |
9/23/2024 | $675,000 | +9.76% | increased |
9/22/2024 | $615,000 | -8.89% | decreased |
9/21/2024 | $675,000 | +9.76% | increased |
9/20/2024 | $615,000 | -8.89% | decreased |
9/17/2024 | $675,000 | -- | |
9/17/2024 | $675,000 | +9.76% | increased |
9/17/2024 | $615,000 | -8.89% | decreased |
9/15/2024 | $675,000 | -- | |
9/15/2024 | $675,000 | +9.76% | increased |
9/15/2024 | $615,000 | -8.89% | decreased |
9/13/2024 | $675,000 | -- | |
9/13/2024 | $675,000 | +9.76% | increased |
9/13/2024 | $615,000 | -8.89% | decreased |
9/12/2024 | $675,000 | -- | |
9/12/2024 | $675,000 | +7.31% | increased |
9/12/2024 | $629,000 | -6.81% | decreased |
9/9/2024 | $675,000 | -- | |
9/9/2024 | $675,000 | +7.31% | increased |
9/9/2024 | $629,000 | -6.81% | decreased |
9/8/2024 | $675,000 | -- | |
9/8/2024 | $675,000 | +7.31% | increased |
9/8/2024 | $629,000 | -6.81% | decreased |
9/6/2024 | $675,000 | +7.31% | increased |
9/5/2024 | $629,000 | -6.81% | decreased |
9/5/2024 | $675,000 | -- | |
9/5/2024 | $675,000 | +7.31% | increased |
9/4/2024 | $629,000 | -6.81% | decreased |
8/31/2024 | $675,000 | +7.31% | increased |
8/30/2024 | $629,000 | -- | |
8/30/2024 | $629,000 | -6.81% | decreased |
8/30/2024 | $675,000 | +7.31% | increased |
8/29/2024 | $629,000 | -6.81% | decreased |
5/28/2024 | $675,000 | -- | |
5/28/2024 | $675,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/29/2024 | $299,000 | -- | Contract |
4/5/2024 | $299,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/28/2024 | $749,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/13/2023 | $995,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
8/17/2023 | $314,000 | -- | Contract |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com